![]() PAUL HARDING HIGH SCHOOL MARCHING HAWKS FORT WAYNE, INDIANA |
| Year | 1989 |
| Director | Jack Schmidt |
| Drum Majors | Mike Bolla, Denise Sabragia |
| Repertoire | The Wrath Of Khan Overture |
| Cantina Band | |
| Somewhere Out There | |
| Total Members | 65 |
| Band Day | 15th place |
| Band Day Scores | Finals - 59.90; Prelims - 55.65 (12th place) |
| Year | 1988 |
| Director | Jack Schmidt |
| Repertoire | Dreamgirls |
| The Music & The Mirror | |
| Total Members | 77 |
| Band Day | 15th place |
| Band Day Scores | Finals - 67.90; Prelims - 67.85 (15th place) |
| Year | 1987 |
| Director | Jack Schmidt |
| Drum Majors | Scott Courtney, Andy Lutz, Kesha Moore, Denise Sbragia |
| Repertoire | Kaleidoscope |
| Pour On The Power | |
| Love In Any Language | |
| Total Members | 102 |
| Band Day | 19th place |
| Band Day Score | Prelims - 68.00 |
| Year | 1986 |
| Director | Jack Schmidt |
| Repertoire | Washington Post March |
| Shine Down | |
| Stars & Stripes Forever | |
| Total Members | 120 |
| Band Day | 14th place |
| Band Day Score | Finals - 69.50 |
| Year | 1985 |
| Director | Jack Schmidt |
| Repertoire | Procession Of The Nobles |
| Orpheus In The Underworld | |
| Rise Again | |
| Total Members | 144 |
| Band Day | 19th place |
| Band Day Score | Prelims - 57.79 |
| Year | 1984 |
| Director | Jack Schmidt |
| Repertoire | Promenade/The Hut of Baba-Yaga from "Pictures At An Exhibition" |
| Has Anybody Seen My Gal | |
| Softly, As I Leave You | |
| Promenade/The Great Gate Of Kiev from "Pictures At An Exhibition" | |
| Total Members | 122 |
| Band Day | 15th place |
| Band Day Score | Finals - 66.02 |
| Year | 1983 |
| Director | Jack Schmidt |
| Repertoire | Aztec Fire |
| Cute | |
| Somewhere Over The Rainbow | |
| Total Members | 102 |
| Band Day | 16th place |
| Band Day Score | Finals - 58.16 |
| Year | 1982 |
| Director | Thomas E. Snider |
| Total Members | 87 |
| Band Day | 20th place |
| Band Day Score | Prelims - 747 |
| Year | 1981 |
| Director | Thomas E. Snider |
| Total Members | 83 |
| Band Day | 18th place |
| Band Day Score | Prelims - 956 |
| Other Contest | Delaware County - Class A 11th place |
| Year | 1980 |
| Director | Thomas E. Snider |
| Total Members | 79 |
| Band Day | 18th place |
| Band Day Score | Prelims - 972 |
| Year | 1979 |
| Director | Thomas E. Snider |
| Total Members | 118 |
| Band Day | 16th place |
| Band Day Score | Finals - 970 |
| Other Contest | Delaware County - Class A 11th place |
| Year | 1978 |
| Director | Thomas E. Snider |
| Total Members | 128 |
| Band Day | 20th place |
| Band Day Score | Prelims - 896 |
| Year | 1974 - 1977 |
| Band Day | Did not participate |
Note: School opened in 1973