![]() PAUL HARDING HIGH SCHOOL MARCHING HAWKS FORT WAYNE, INDIANA |
| Year | 1999 |
| Directors | Todd Caffee, Amber Hildreth |
| Show Theme/Title | Selections from "The Rock" |
| Repertoire | Hummell Gets The Rockets |
| Jade | |
| Chase | |
| Total Members | 29 |
| Band Day | 26th place-tie |
| Band Day Score | Prelims - 48.70 |
| Year | 1998 |
| Directors | Todd Caffee, Amber Hildreth |
| Show Theme/Title | Selections from "Joseph & The Amazing Technicolor Dreamcoat" |
| Repertoire | Prologue/Any Dream Will Do |
| Close Every Door | |
| Go Go Go Joseph | |
| Total Members | 32 |
| Band Day | 18th place |
| Band Day Score | Prelims - 51.50 |
| Additional Band Day Awards | Small Band - 8th place |
| Other Contests | Delaware County - 14th place |
| Anderson - 11th place | |
| Delaware County - 12th place |
| Year | 1997 |
| Director | Todd Caffee |
| Show Theme/Title | Selections from "The Planets" |
| Repertoire | Venus |
| Mars | |
| Jupiter | |
| Total Members | 33 |
| Band Day | 19th place |
| Band Day Score | Prelims - 48.65 |
| Additional Band Day Awards | Small Band - 7th place |
| Other Contests | Delaware County - 13th place |
| Anderson - 10th place |
| Year | 1996 |
| Directors | Jack Schmidt, Danielle Ellenburg |
| Drum Major | James Khan |
| Show Theme/Title | Selections from "Jeckyl & Hyde" |
| Repertoire | Prologue |
| I Need To Know | |
| Confrontation | |
| Total Members | 59 |
| Band Day | 13th place |
| Band Day Scores | Finals - 58.05; Prelims - 60.55 (9th place) |
| Additional Band Day Awards | Small Band - 2nd place; Small Band - Best Marching |
| Other Contests | Delaware County - 4th place |
| Jay County - 5th place | |
| Johnson County - 4th place | |
| Paul Harding - 2nd place |
| Year | 1995 |
| Directors | Jack Schmidt, Danielle Ellenburg |
| Drum Majors | Kathryn Schmidt, Aidan Smith |
| Show Theme/Title | Selections from "Les Miserables" |
| Repertoire | I Dreamed A Dream |
| At The End Of The Day | |
| Do You Hear The People Sing? | |
| Total Members | 56 |
| Band Day | 7th place |
| Band Day Score | Prelims - 68.70 |
| Additional Band Day Awards | Small Band - 3rd place |
| Other Contests | Delaware County - 6th place |
| Winchester - 9th place | |
| Johnson County - 9th place | |
| Paul Harding - 2nd place |
| Year | 1994 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Major | Jason Wilhelm |
| Show Theme/Title | Music of Aaron Copeland |
| Repertoire | The Happy Ending |
| Appalachian Spring | |
| Total Members | 62 |
| Band Day | 13th place |
| Band Day Scores | Finals - 56.25; Prelims - 59.25 (10th place) |
| Additional Band Day Awards | Small Band - 4th place |
| Other Contest | Jay County - 8th place |
| Year | 1993 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Major | Virginia Githiri |
| Show Theme/Title | Selections from "Fiddler On The Roof" |
| Repertoire | Tradition/If I Were A Rich Man |
| The Bottle Dance & Wedding Celebration | |
| Total Members | 64 |
| Band Day | 10th place |
| Band Day Scores | Finals - 54.45; Prelims - 57.45 (9th place) |
| Additional Band Day Awards | Small Band - 1st place |
| Small Band - Best Music, General Effect, Percussion | |
| Other Contests | Delaware County - 5th place |
| Anderson - 7th place |
| Year | 1992 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Majors | James Legault, Virginia Githiri |
| Repertoire | Prologue & Entrance |
| Dixieland Showcase | |
| Total Members | 69 |
| Band Day | 15th place |
| Band Day Score | Prelims - 56.20 (14th place) |
| Additional Band Day Awards | Small Band - 4th place |
| Other Contests | Delaware County - 13th place |
| Jay County - 11th place |
| Year | 1991 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Majors | Jennifer Veith, James Legault, Virginia Githiri, James Wilhelm |
| Repertoire | Anchor's Aweigh/Sailing, Sailing |
| Row Your Boat | |
| Deep River/Shall We Gather At The River/Row Your Boat | |
| Total Members | 78 |
| Band Day | 15th place |
| Other Contests | Anderson - 8th place |
| Jay County - 10th place |
| Year | 1990 |
| Directors | Jack Schmidt, Michele Frankl |
| Drum Major | Mike Bolla |
| Repertoire | Give My Regards To Broadway |
| Over There | |
| Grand Old Flag | |
| Total Members | 76 |
| Band Day | 11th place |
| Band Day Score | Prelims - 56.25 (14th place) |