![]() |
ELWOOD COMMUNITY HIGH SCHOOL PANTHER BAND ELWOOD, INDIANA |
2008 Band Day
Elwood's Fall Marching Band History
| Year | 2008 |
| Director | Miss Paula I. Simmons |
| Assistant Director | Mr. Scott Jackson |
| Auxiliary Director | Kristy Ice |
| Show Theme/Title | The Gift...Promise for the Future |
| Total Members | 46 |
| Band Day | 19th place |
| Band Day Score | Prelims - 51.95 |
| Other Band Day Award | Small Band - 8th place |
| Year | 2007 |
| Director | Miss Paula I. Simmons |
| Assistant Director | Mr. Scott Jackson |
| Drum Majors | Jennifer Stokes, Sha'la Lewis |
| Repertoire | On the Crest of a Wave |
| Stormchasers | |
| Total Members | 45 |
| Band Day | 25th place |
| Band Day Score | Prelims - 45.93 |
| Years | 1981 - 2006 |
| Band Day | Did not participate |
| Year | 1980 |
| Directors | Bruce Sellers, Paula I. Simmons |
| Total Members | 96 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 904 |
| Year | 1979 |
| Director | Charles B. Haskett |
| Total Members | 85 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 932 |
| Year | 1978 |
| Director | Charles B. Haskett |
| Total Members | 92 |
| Band Day | 18th place |
| Band Day Score | Prelims - 906 |
| Years | 1970 - 1977 |
| Band Day | Did not participate |
As Elwood Wendell L. Willkie High School:
| Year | 1969 |
| Director | David Nash |
| Repertoire | Birth Of The Blues |
| Man With The Golden Arm | |
| Total Members | 95 |
| Band Day | 38th place |
| Year | 1968 |
| Director | Richard Wheeler |
| Total Members | 129 |
| Band Day | 17th place |
| Year | 1967 |
| Director | Richard Wheeler |
| Repertoire | Mr. Lucky |
| Peter Gunn | |
| Swanee | |
| Total Members | 125 |
| Band Day | 4th place |
| Year | 1966 |
| Director | R. Rex Jenkins |
| Band Day | 12th place |
| Year | 1965 |
| Director | R. Rex Jenkins |
| Repertoire | Joshua |
| Band Day | 8th place |
| Year | 1964 |
| Director | R. Rex Jenkins |
| Repertoire | Rhapsody in Blue |
| Band Day | 13th place |
| Score | 444 |
| Year | 1963 |
| Director | Clifford S. Brugger |
| Repertoire | A Touch of Jazz (by Richard Bowles) |
| Band Day | 11th place-tie |
| Score | 225 |
| Year | 1962 |
| Director | Clifford S. Brugger |
| Repertoire | Carmen (by Bizet) |
| Band Day | 8th place |
| Score | 222 |
| Year | 1961 |
| Director | Clifford S. Brugger |
| Repertoire | Caprice Italien |
| Hail, Nero | |
| Georgia Camp Meeting | |
| Band Day | 5th place |
| Score | 223 |
| Year | 1960 |
| Director | Clifford S. Brugger |
| Band Day | 10th place-tie |
| Score | 208 |
| Year | 1959 |
| Director | Clifford S. Brugger |
| Band Day | Participated, but disqualified - over time limit |
| Band Day Score | 213 (would have been 10th place) |
| Year | 1958 |
| Band Day | 7th place-tie |
| Band Day Score | 219 |
| Years | 1954 - 1957 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |