![]() |
EDGEWOOD HIGH SCHOOL MARCHING MUSTANGS ELLETTSVILLE, INDIANA |
| Year | 1989 |
| Director | William R. Avery |
| Repertoire | American Salute |
| S'Wonderful/Lady Be Good/It Ain't Necessarily So/I Got Rhythm | |
| Rhapsody In Blue | |
| Total Members | 104 |
| Band Day | 5th place |
| Band Day Score | Finals - 60.10; Prelims - 60.65 (6th place) |
| Year | 1988 |
| Directors | William R. Avery, Vickie Bruner |
| Repertoire | There's No Business Like Show Business/Let's Face The Music |
| A Pretty Girl Is Like A Melody/Steppin' Out With My Baby/Puttin' On The Ritz/Alexander's Ragtime Band | |
| This Is The Army/Blue Skies/White Christmas/Happy Holidays/God Bless America/There's No Business Like Show Business/Happy Birthday, Irving Berlin | |
| Total Members | 132 |
| Band Day | 4th place |
| Band Day Score | Finals - 85.05; Prelims - 84.20 (4th place) |
| Year | 1987 |
| Directors | William R. Avery, Vickie Bruner |
| Repertoire | [Title Unknown] |
| Yankee Doodle/Celito Lindo/Brazil | |
| Fanfare For The Common Man/Appalachian Spring/Stars & Stripes Forever | |
| Total Members | 115 |
| Band Day | 3rd place |
| Band Day Score | Finals - 86.70; Prelims - 87.25 (5th place) |
| Other Contest | Anderson - Class A 3rd place |
| Year | 1986 |
| Directors | William R. Avery, James DeCaro, Vickie Bruner |
| Repertoire | The Cowboys/The Yellow Rose Of Texas/The Cowboys |
| Tennessee Waltz/Won't You Come Home Bill Bailey/Shortnin' Bread | |
| Johnny Comes Marching Home/Shenandoah/Stars & Stripes Forever | |
| Total Members | 134 |
| Band Day | 10th place |
| Band Day Score | Finals - 74.30 |
| Year | 1985 |
| Directors | William R. Avery, James DeCaro |
| Repertoire | Zip-A-Dee-Doo-Dah/Heigh-Ho/Whistle While You Work |
| Star/When You Wish Upon A Star/Mickey Mouse March/Small World/Stars & Stripes Forever | |
| Total Members | 132 |
| Band Day | 7th place |
| Band Day Score | Finals - 75.94 |
| Year | 1984 |
| Directors | William R. Avery, James DeCaro |
| Repertoire | Olympic Fanfare & Theme |
| Thriller | |
| All Night Long | |
| Olympic Fanfare | |
| Total Members | 134 |
| Band Day | 5th place |
| Band Day Score | Finals - 82.54 |
| Year | 1983 |
| Directors | William R. Avery, James DeCaro |
| Repertoire | Moorside March |
| La Virgen de la Macarena | |
| Touch Me In The Morning/Ain't No Mountain High Enough/Moorside March | |
| Total Members | 142 |
| Band Day | 9th place |
| Band Day Score | Finals - 73.27 |
| Other Contest | Delaware County - Class A 8th place |
| Year | 1982 |
| Director | William R. Avery |
| Repertoire | Crown Imperial |
| In The Stone | |
| Believe It Or Not/Ebony & Ivory | |
| Total Members | 143 |
| Band Day | 8th place |
| Band Day Score | Finals - 1002 |
| Year | 1981 |
| Director | William R. Avery |
| Repertoire | Children Of Sanchez |
| Legend Of The One-Eyed Sailor | |
| Stella By Starlight/Children Of Sanchez | |
| Total Members | 144 |
| Band Day | 9th place |
| Band Day Score | Finals - 998 |
| Other Contest | Delaware County - Class A 8th place |
| Year | 1980 |
| Director | William R. Avery |
| Repertoire | Intermezzo from First Suite In E Flat/Rule Britannia/Children Of Sanchez |
| [Title Unknown] | |
| Rhapsody In Blue/Children Of Sanchez | |
| Total Members | 112 |
| Band Day | 15th place |
| Band Day Score | Finals - 969 |
| Year | 1979 |
| Director | William R. Avery |
| Total Members | 118 |
| Band Day | 6th place |
| Band Day Score | Finals - 1028 |
| Year | 1978 |
| Director | William R. Avery |
| Total Members | 121 |
| Band Day | 14th place |
| Band Day Score | Finals - 965 |
| Year | 1977 |
| Director | William R. Avery |
| Total Members | 131 |
| Band Day | 8th place |
| Band Day Score | Finals - 1018 |
| Year | 1976 |
| Director | William R. Avery |
| Total Members | 126 |
| Band Day | 17th place |
| Band Day Score | Prelims - 832 |
| Year | 1975 |
| Director | William R. Avery |
| Total Members | 119 |
| Band Day | 14th place |
| Band Day Scores | Finals - 814; Prelims - 812 (14th place) |
| Year | 1974 |
| Director | William R. Avery |
| Show Theme | Western |
| Total Members | 134 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 799 |
| Year | 1973 |
| Directors | William R. Avery, James Stockton |
| Total Members | 160 |
| Band Day | 19th place |
| Year | 1972 |
| Director | William R. Avery |
| Total Members | 160 |
| Band Day | 19th place |
| Year | 1971 |
| Director | Robert J. Row |
| Total Members | 144 |
| Band Day | 40th place-tie |
| Year | 1970 |
| Director | Robert J. Row |
| Band Day | Entered, result unknown |
| Year | 1969 |
| Director | Robert J. Row |
| Total Members | 129 |
| Band Day | 39th place |
| Year | 1968 |
| Director | Robert J. Row |
| Total Members | 110 |
| Band Day | 52nd place |
| Year | 1967 |
| Director | James Thrasher |
| Repertoire | Brahms Symphony No. 1 |
| Joshua | |
| Total Members | 90 |
| Band Day | 37th place |
| Year | 1966 |
| Director | James Thrasher |
| Band Day | 37th place |
| Year | 1965 |
| Director | James Thrasher |
| Band Day | Entered, result unknown |
| Year | 1964 |
| Director | James Thrasher |
| Repertoire | Precision Parade Review |
| Band Day | 39th place |
| Score | 373 |
Edgewood High School opened in 1964 (consolidation of Ellettsville & Stinesville High Schools)