![]() EAST ROCKCREEK HIGH SCHOOL MARCHING BAND BLUFFTON, INDIANA |
Note: School closed in 1964 (students sent to Ossian High School)
| Year | 1964 |
| Director | Edward E. King |
| Band Day | 75th place |
| Score | 217 |
| Year | 1963* |
| Director | Joe Huffman |
| Band Day | Entered, did not appear |
| Year | 1962 |
| Repertoire | Nutcracker Suite |
| Band Day | Entered, did not appear |
| Year | 1961 |
| Director | John N. Sprinkle |
| Repertoire | American Patrol |
| Band Day | 36th place-tie |
| Score | 172 |
| Year | 1960 |
| Director | Jan L. Fleck |
| Band Day | 35th place-tie |
| Score | 168 |
| Year | 1959* |
| Director | Jan L. Fleck |
| Band Day | 42nd place-tie |
| Score | 123 |
| Year | 1958 |
| Band Day | 48th place |
| Score | 133 |
| Year | 1957 |
| Band Day | 40th place-tie |
| Score | 153 |
| Year | 1956 |
| Band Day | 29th place |
| Score | 141 |
| Year | 1955 |
| Director | W. Kell Wygant |
| Band Day | 26th place |
| Score | 64 |
| Year | 1954 |
| Band Day | 15th place-tie |
| Score | 73 |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |
* Listed as Rockcreek Center