![]() |
EAST NOBLE HIGH SCHOOL MARCHING KNIGHTS KENDALLVILLE, INDIANA |
East Noble's Fall Marching Band History
| Years | 1982 - 2008 |
| Band Day | Did not participate |
| Year | 1981 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Repertoire | Henry V |
| Sambandrea Swing | |
| If You Believe/Somewhere Over The Rainbow | |
| Total Members | 140 |
| Band Day | 5th place |
| Band Day Score | Finals - 1031 |
| Year | 1980 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Drum Majors | Ed Wade, Gordon Kistler |
| Repertoire | 633 Squadron |
| Somewhere Over The Rainbow/So You Want To See The Wizard/We're Off To See The Wizard/Everybody Rejoice/Ease On Down The Road | |
| Procession Of Bacchus/Somewhere Over The Rainbow | |
| Total Members | 139 |
| Band Day | 6th place |
| Band Day Score | Finals - 1035 |
| Year | 1979 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Total Members | 148 |
| Band Day | 5th place |
| Band Day Score | Finals - 1032 |
| Year | 1978 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Total Members | 148 |
| Band Day | 10th place |
| Band Day Score | Finals - 1012 |
| Year | 1977 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Total Members | 172 |
| Band Day | 4th place |
| Band Day Score | Finals - 1041 |
| Year | 1976 |
| Directors | Pete Bottomley, Carl Reckelhoff |
| Total Members | 168 |
| Band Day | 10th place |
| Band Day Score | Finals - 864 |
| Other Activities - 1976/1977 School Year | |
| Fall Marching Band | All-State Marching Band Contest - Class A 5th place-tie |
| Year | 1975 |
| Director | Pete Bottomley |
| Total Members | 190 |
| Band Day | 11th place |
| Band Day Scores | Finals - 843; Prelims - 840 (12th place) |
| Year | 1974 |
| Director | Pete Bottomley |
| Total Members | 176 |
| Band Day | 14th place |
| Band Day Score | Finals - 843 |
| Year | 1973 |
| Director | Pete Bottomley |
| Band Day | 7th place |
| Year | 1972 |
| Directors | Philip Zent, Pete Bottomley |
| Total Members | 184 |
| Band Day | 13th place |
| Year | 1971 |
| Director | Philip Zent |
| Total Members | 112 |
| Band Day | 9th place |
| Score | Finals - 854 |
| Year | 1970 |
| Director | Philip Zent |
| Band Day | Entered, result unknown |
| Year | 1969 |
| Director | Philip Zent |
| Total Members | 108 |
| Band Day | 26th place |
| Year | 1968 |
| Director | Philip Zent |
| Total Members | 97 |
| Band Day | 40th place |
| Year | 1967 |
| Director | Philip Zent |
| Repertoire | Selections from West Side Story |
| Total Members | 88 |
| Band Day | 39th place |
| Year | 1966 |
| Director | Philip Zent |
| Band Day | Entered, did not appear |
Note: School opened in 1966 (consolidation of Avilla, Kendallville, LaOtto, and Rome City High Schools)