|
|
COWAN JR./SR HIGH SCHOOL MARCHING BLACKHAWK BRIGADE MUNCIE, INDIANA |
Band Day 2007
Cowan's Results from 1990 - 1999
Cowan's Results from 1955 - 1989
| Year | 2008 |
| Director | Pamela J. Collins |
| Auxiliary Directors | Jen Osborne, Director; Matt Hargis, Assistant Director, Nick Killinen, Assistant Director |
| Additional Staff | Justin Green, Jenni Evans, Jeremy Townsend, Courtney Jarett, Jeremy Kinder, Christina Collins, Austin Clifford, Kara Poore |
| Show Theme/Title | An American in Paris |
| Repertoire | Selections from "An American in Paris" |
| Total Members | 27 |
| Year | 2007 |
| Director | Pamela J. Collins |
| Assistant Director | Kara Poore |
| Auxiliary Directors | Jen Osborne, Director; Matt Hargis, Assistant Director |
| Additional Staff | Jennifer Evans, Jeremy Townsend, Justin Green, Courtney Jared, Christina Collins, Jeremy Kinder |
| Show Theme/Title | Because We Can, Can, Can |
| Repertoire | Musical Selections from the "Moulin Rouge" |
| Total Members | 45 |
| Band Day | 13th place |
| Band Day Scores | Finals - 66.08; Prelims - 64.05 (13th place) |
| Other Band Day Award | Small Band - 4th place; Small Band - Best Guard; Overall - 5th place Guard |
| Other Contests | Centerville - 7th place |
| Delaware County - 12th place | |
| Winchester - 8th place (3rd place small band) | |
| Jay County - 9th place | |
| Muncie Southside - 12th place |
| Year | 2006 |
| Director | Pamela J. Collins |
| Assistant Director | Kara Poore |
| Auxiliary Director | Jen Osborne |
| Additional Staff | Jenni Evans, Jeremy Townsend, Justin Greene, Matt Hargis, Courtney Jarrett |
| Show Theme/Title | Music of the Night |
| Repertoire | Musical Selections from "Phantom of the Opera" |
| Total Members | 41 |
| Band Day | 12th place |
| Band Day Scores | Finals - 63.05; Prelims - 58.25 (15th place) |
| Other Band Day Award | Small Band - 6th place |
| Other Contests | Centerville - 6th place |
| Muncie Southside - 12th place | |
| Jay County - 9th place | |
| Delaware County - 9th place | |
| Winchester - 8th place | |
| Other Activities 2006/2007 School Year | |
| IHSCGA |
Class AA Silver Rating |
| Other |
Purdue University Band Day participant |
| Year | 2005 |
| Director | Pamela J. Collins |
| Assistant Director | Kara Poore |
| Auxiliary Director | Teresa Zalinski |
| Additional Staff | Jenni Evans, Jeremy Townsend, Daniel McCloud, James Baxter, Chris Tupling |
| Show Theme/Title | Selections from Harry Potter |
| Total Members | 42 |
| Band Day | 11th place |
| Band Day Scores | Finals - 68.15; Prelims - 68.60 (10th place) |
| Other Band Day Award | Small Band - 6th place |
| Other Band Day | Overall Guard - 4th place |
| Other Contests | Martinsville - 4th place |
| Muncie Southside - 12th place | |
| Winchester - 8th place | |
| Jay County - 6th place | |
| Delaware County - 9th place | |
| Other Activities 2005/2006 School Year | |
| Other |
Purdue University Band Day participant |
| Year | 2004 |
| Director | Pamela J. Collins |
| Assistant Director | Kara Poore |
| Auxiliary Director | Teresa Zalinski |
| Additional Staff | Jennifer Evans, Jeremy Townsend |
| Show Theme/Title | And All That Jazz (Musical Selections from the musical "Chicago") |
| Repertoire | All That Jazz |
| A Tap Dance | |
| When You're Good To Mama | |
| Cell Block Tango | |
| Roxie | |
| We Both Reached For The Gun | |
| Total Members | 32 |
| Band Day | 11th place |
| Band Day Scores | Finals - 71.55; Prelims - 66.20 (11th place) |
| Other Band Day Award | Small Band - 5th place |
| Other Contests | Martinsville - 5th place |
| Muncie Southside - 3rd place | |
| Winchester - 5th place | |
| Jay County - 7th place |
| Year | 2003 |
| Director | Pamela J. Collins, Kara Scherzinger |
| Repertoire | You're A Good Man, Charlie Brown |
| Linus And Lucy | |
| Moonlight Sonata | |
| The Kite | |
| Happiness | |
| You're A Good Man, Charlie Brown (reprise) | |
| Total Members | 33 |
| Band Day | 10th place |
| Band Day Scores | Finals - 67.05; Prelims - 67.40 (13th place) |
| Additional Band Day Awards | Small Band - 6th place |
| Other Contests | Martinsville - 7th place |
| Muncie Southside - 11th place | |
| Winchester - 7th place | |
| Jay County - 10th place | |
| Delaware County - 8th place |
| Year | 2002 |
| Directors | Pamela J. Collins, Kara Scherzinger |
| Show Theme/Title | Colors In Sound |
| Repertoire | True Colors |
| Purple Haze | |
| Blue | |
| Pink Panther | |
| Mellow Yellow | |
| Somewhere Over The Rainbow | |
| Total Members | 33 |
| Band Day | 18th place |
| Band Day Score | Prelims - 58.40 |
| Additional Band Day Awards | Small Band - 8th place |
| Other Contests | Muncie Southside - 12th place |
| Winchester - 11th place | |
| Jay County - 14th place | |
| Delaware County - 10th place |
| Year | 2001 |
|
Directors |
Pamela J. Collins, Kara Scherzinger |
| Show Theme/Title | Jungle Mania |
| Repertoire | The Lion Sleeps Tonight |
| George Of The Jungle/Conga | |
| Jungle Boogie | |
| The Monkees | |
| The Aba Daba Honeymoon | |
| The Lion Sleeps Tonight | |
| Total Members | 32 |
| Band Day | 13th place |
| Band Day Scores | Finals - 61.20; Prelims - 59.15 (12th place) |
| Additional Band Day Awards | Small Band - 4th place |
| Other Contests | Delaware County - 8th place |
| Winchester - 8th place | |
| Jay County - 6th place | |
| Anderson - 4th place | |
| Shelby County - 3rd place | |
| Muncie Southside - 7th place |
| Year | 2000 |
|
Director |
Pamela J. Collins |
| Show Theme/Title | A Space Odyssey |
| Repertoire | 2001: A Space Odyssey |
| Star Trek | |
| The Conversation | |
| Cantina Band | |
| Star Wars | |
|
Total Members |
38 |
| Band Day | 14th place |
|
Band Day Scores |
Finals - 59.45; Prelims - 57.15 (14th place) |
|
Additional Band Day Awards |
Small Band - 4th place |
|
Other Contests |
Delaware County - 9th place |
| Winchester - 7th place | |
| Anderson - 5th place | |
| Jay County - 7th place | |
| Shelby County - 5th place |