![]() |
COVINGTON HIGH SCHOOL TROJAN MARCHING BAND & GUARD COVINGTON, INDIANA |
Band Day 2007
| Year | 2008 |
| Director | Andrew Simpkins |
| Auxiliary Director | Julie Simpkins |
| Show Theme/Title | Movie Magic |
| Repertoire | Mission: Impossible Theme |
| Adventures of Indiana Jones | |
| Pirates of the Caribbean: Dead Man's Chest | |
| Total Members | 21 |
| Year | 2007 |
| Director | Andrew Simpkins |
| Auxiliary Director | Julie Simpkins |
| Drum Majors | Steve Robinson, Hailey Woodard |
| Repertoire | Dude (Looks Like A Lady) |
| Jesus Is Just Alright | |
| Carry On Wayward Son | |
| Total Members | 26 |
| Band Day | 44th place |
| Band Day Score | Prelims - 29.41 |
| Band Day Award | Esprit de Corps |
| Year | 2006 |
| Director | Andrew Simpkins |
| Auxiliary Director | Julie Simpkins |
| Additional Staff | Ben Thompson - Percussion; Chet Atchison - Percussion; Katie Baker - Woodwinds |
| Drum Major | Doug Vickery |
| Show Theme/Title | Mangione Magic |
| Repertoire | Mangione Opener |
| Land Of Make Believe | |
| El Gato Triste | |
| Total Members | 22 |
| Band Day | 39th place |
| Band Day Score | Prelims - 30.20 |
| Other Activities 2006/2007 School Year | |
| Other |
Purdue University Band Day participant |
| Year | 2005 |
| Director | Andrew Simpkins |
| Auxiliary Director | Julie Simpkins |
| Additional Staff | Ben Thompson |
| Drum Major | Katie Gritten |
| Show Theme/Title | Salute to America |
| Repertoire | Salute to America's Finest (arr. Lavender) |
| America the Beautiful (arr. Brown) | |
| God Bless America (arr. Bocook) | |
| Total Members | 25 |
| Band Day | 36th place |
| Band Day Score | Prelims - 29.00 |
| Other Activities 2005/2006 School Year | |
| Other |
Purdue University Band Day participant |
| Years | 1970 - 2004 |
| Band Day | Did not participate |
| Year | 1969 |
| Director | Gordon Werremeyer |
| Total Members | 117 |
| Band Day | Entered, did not appear |
| Year | 1968 |
| Director | Gordon Werremeyer |
| Total Members | 117 |
| Band Day | 36th place |
| Year | 1967 |
| Director | Marvin E. Hicks |
| Total Members | 137 |
| Band Day | 31st place-tie |
| Year | 1966 |
| Band Day | Did not participate |
| Year | 1965 |
| Director | Marvin E. Hicks |
| Repertoire | Emperata |
| Bolero | |
| Band Day | 23rd place - tie |
| Year | 1964 |
| Director | Marvin E. Hicks |
| Repertoire | 1812 Overture |
| Blue Heights March | |
| Band Day | 35th place - tie |
| Score | 381 |
| Year | 1963 |
| Director | Marvin E. Hicks |
| Band Day | 39th place-tie |
| Score | 201 |
| Year | 1962 |
| Director | Charles Kramer |
| Repertoire | Parade of the Charioteers from "Ben Hur" |
| Band Day | 20th place |
| Score | 196 |
| Years | 1955 - 1961 |
| Band Day | Did not participate |
| Year | 1954 |
| Band Day | 14th place-tie |
| Score | 74 |
| Years | 1947- 1953 |
| Band Day | Participation unknown |