![]() COLUMBUS EAST HIGH SCHOOL OLYMPIAN SPIRIT MARCHING BAND COLUMBUS, INDIANA |
Band Day 1992
Columbus East's Fall Marching Band History
| Years | 1993 - 2007 |
| Band Day | Did not participate |
| Year | 1992 |
| Director | Peter J. Foster |
| Show Theme | Music of the Beatles |
| Repertoire | Magical Mystery Tour |
| A Hard Day's Night | |
| Eleanor Rigby | |
| Yesterday | |
| Total Members | 124 |
| Band Day | 20th place |
| Band Day Score | Prelims - 48.80 |
| Year | 1991 |
| Director | Peter J. Foster |
| Repertoire | Festive Overture |
| William Tell Overture | |
| Prince Igor Overture | |
| Total Members | 90 |
| Band Day | 20th place |
| Band Day Score | Prelims - 46.95 |
| Years | 1985 - 1990 |
| Band Day | Did not participate |
| Year | 1984 |
| Director | Peter J. Foster |
| Total Members | 144 |
| Band Day | 24th place |
| Band Day Score | Prelims - 55.45 |
| Years | 1976 - 1983 |
| Band Day | Did not participate |
| Year | 1975 |
| Band Day | 34th place |
| Band Day Score | Prelims - 677 |
| Year | 1974 |
| Band Day | Did not participate |
| Year | 1973 |
| Band Day | Entered, result unknown |
| Year | 1972 |
| Director | Ora C. Pemberton |
| Total Members | 90 |
| Band Day | 35th place |
Note: School opened in 1972