![]() CLINTON HIGH SCHOOL MARCHING BAND CLINTON, INDIANA |
Note: School officially became South Vermillion High School in 1977
| Year | 1976 |
| Director | Glenna Goforth |
| Total Members | 73 |
| Band Day | 39th place |
| Band Day Score | Prelims 625 |
| Years | 1972 - 1975 |
| Band Day | Did not compete |
| Year | 1971 |
| Director | Thomas J. Woodward |
| Total Members | 77 |
| Band Day | Entered, did not appear |
| Year | 1970 |
| Director | Thomas J. Woodward |
| Total Members | 82 |
| Band Day | 28th place |
| Score | 788 |
| Year | 1969 |
| Director | Thomas J. Woodward |
| Total Members | 72 |
| Band Day | 36th place-tie |
| Year | 1968 |
| Band Day | Did not participate |
| Year | 1967 |
| Director | Thomas J. Woodward |
| Repertoire | Salute to the Americas |
| Total Members | 79 |
| Band Day | 41st place-tie |
| Year | 1966 |
| Director | Thomas J. Woodward |
| Band Day | 29th place |
| Year | 1965 |
| Director | Thomas J. Woodward |
| Repertoire | Trumpets Ole |
| Band Day | 24th place-tie |
| Year | 1964 |
| Band Day | Did not participate |
| Year | 1963 |
| Director | Edwin Simpson |
| Repertoire | Hits from Broadway |
| Band Day | 38th place |
| Score | 203 |
| Year | 1962 |
| Director | Edwin Simpson |
| Band Day | 41st place-tie |
| Score | 169 |
| Year | 1961 |
| Director | Edwin Simpson |
| Repertoire | Songs of the Civil War |
| Band Day | 19th place |
| Score | 195 |
| Note: 1961 consolidation of Clinton, Hillsdale, Dana, and St. Bernice High Schools created South Vermillion High School. However, the consolidated high school was known as Clinton High School until the new school was built and opened in 1977. |
| Year | 1960 |
| Director | L. Edward McCool |
| Band Day | 23rd place-tie |
| Score | 180 |
| Years | 1958 - 1959 |
| Band Day | Did not participate |
| Year | 1957 |
| Band Day | 22nd place-tie |
| Score | 175 |
| Years | 1955 - 1956 |
| Band Day | Did not participate |
| Year | 1954 |
| Band Day | 10th place-tie |
| Score | 79 |
| Year | 1953 |
| Band Day | 9th place-tie |
| Years | 1947 - 1952 |
| Band Day | Participation unknown |