![]() CLAY CITY JR./SR. HIGH SCHOOL MARCHING EELS CLAY CITY, INDIANA |
Clay City's Fall Marching Band History
| Years | 1976 - 2007 |
| Band Day | Did not participate |
| Year | 1975 |
| Director | Marvin Cheek |
| Band Day | Entered, did not appear |
| Year | 1974 |
| Director | Marvin Check |
| Total Members | 120 |
| Band Day | Entered, did not appear |
| Year | 1973 |
| Director | Marvin Check |
| Total Members | 115 |
| Band Day | Entered, result unknown |
| Year | 1972 |
| Director | Marvin Check |
| Total Members | 102 |
| Band Day | 30th place |
| Other Contest | Delaware County - Class B 10th place |
| Year | 1971 |
| Director | Marvin Check |
| Total Members | 86 |
| Band Day | 40th place-tie |
| Year | 1970 |
| Band Day | Entered, result unknown |
| Year | 1969 |
| Band Day | Did not participate |
| Year | 1968 |
| Director | F. B. Phillips |
| Total Members | 55 |
| Band Day | Entered, did not appear |
| Year | 1967 |
| Band Day | Did not participate |
| Year | 1966 |
| Director | Burdette Phillips |
| Band Day | 62nd place |
| Year | 1965 |
| Director | Burdette Phillips |
| Band Day | Entered, result unknown |
| Year | 1964 |
| Director | Burdette Phillips |
| Repertoire | An Original |
| Indiana | |
| Band Day | 51st place |
| Score | 339 |
| Year | 1963 |
| Director | Burdette Phillips |
| Repertoire | California Here I Come |
| Muskrat Ramble | |
| Indiana | |
| Band Day | 61st place-tie |
| Score | 181 |
| Years | 1961 - 1962 |
| Band Day | Did not participate |
| Year | 1960 |
| Director | Bill C. Drollinger |
| Band Day | 16th place-tie |
| Score | 193 |
| Year | 1959 |
| Director | John H. Hupp |
| Band Day | 20th place |
| Score | 180 |
| Year | 1958 |
| Band Day | 41st place-tie |
| Score | 146 |
| Year | 1957 |
| Band Day | 61st place |
| Score | 134 |
| Years | 1954 - 1956 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |