![]() CENTER GROVE HIGH SCHOOL MARCHING TROJANS GREENWOOD, INDIANA |
Center's Grove Fall Marching Band History
| Years | 1974 - 2007 |
| Band Day | Did not compete |
| Year | 1973 |
| Director | Robert N. Meurer |
| Band Day | Entered, result unknown |
| Parades | Ball State Parade of Bands - Class A 6th place |
| Year | 1972 |
| Director | Robert N. Meurer |
| Total Members | 118 |
| Band Day | 25th place - tie |
| Year | 1971 |
| Director | Robert N. Meurer |
| Total Members | 112 |
| Band Day | 29th place |
| Year | 1970 |
| Director | Robert N. Meurer |
| Band Day | Entered, result unknown |
| Year | 1969 |
| Director | Robert N. Meurer |
| Total Members | 86 |
| Band Day | 33rd place |
| Year | 1968 |
| Director | Robert N. Meurer |
| Total Members | 78 |
| Band Day | 43rd place |
| Year | 1967 |
| Director | Robert N. Meurer |
| Repertoire | Fanfare `67 |
| Ballad of the Green Berets | |
| America the Beautiful | |
| Frankie and Johnny | |
| The Gallant Men | |
| Total Members | 70 |
| Band Day | 56th place-tie |
| Year | 1966 |
| Band Day | Did not participate |
| Year | 1965 |
| Director | Robert N. Meurer |
| Repertoire | Music for a Ceremony |
| Theme from Exodus | |
| Grand Entry Swing March | |
| Band Day | Entered, result unknown |
| Year | 1964 |
| Director | David Van Veld |
| Repertoire | Academy Award Medley |
| Band Day | 44th place |
| Score | 359 |
| Year | 1963 |
| Director | David Van Veld |
| Band Day | 55th place-tie |
| Score | 187 |
| Year | 1962 |
| Director | David Van Veld |
| Repertoire | Strike Up The Band |
| The Trolley Song | |
| Band Day | 36th place-tie |
| Score | 177 |
| Year | 1961 |
| Director | William Blythe |
| Repertoire | Yankee Doodle |
| America the Beautiful | |
| God and Country | |
| America | |
| Band Day | 25th place-tie |
| Score | 186 |
| Year | 1960 |
| Director | William Blythe |
| Band Day | 32nd place-tie |
| Score | 171 |
| Years | 1955 - 1959 |
| Band Day | Did not participate |
Note: School opened in 1954