![]() CASCADE HIGH SCHOOL MARCHING CADETS CLAYTON, INDIANA |
| Years | 1975 - 2007 |
| Band Day | Did not participate |
| Year | 1974 |
| Band Day | Entered, did not appear |
| Year | 1973 |
| Band Day | Entered, result unknown |
| Year | 1972 |
| Director | Ronald Gabbard |
| Total Members | 135 |
| Band Day | 41st place |
| Year | 1971 |
| Director | Ronald Gabbard |
| Total Members | 112 |
| Band Day | 45th place |
| Years | 1969 - 1970 |
| Band Day | Did not participate |
| Year | 1968 |
| Director | Kenneth Jones |
| Total Members | 84 |
| Band Day | 58th place |
| Year | 1967 |
| Director | Kenneth Jones |
| Repertoire | What Kind of Fool Am I |
| Struttin' | |
| Total Members | 77 |
| Band Day | 53rd place |
| Year | 1966 |
| Director | Larry E. Everhart |
| Band Day | 27th place |
| Year | 1965 |
| Director | Larry E. Everhart |
| Band Day | Entered, result unknown |
Note: School opened in 1964 (consolidation of Clayton, Amo, & Stilesville)