![]() CARMEL HIGH SCHOOL MARCHING GREYHOUNDS CARMEL, INDIANA |
| Year | 1979 |
| Directors | D. Michael Blue |
| Repertoire | New York, New York |
| Harlem Nocturne | |
| I'll Take Manhattan | |
| Slaughter On Tenth Avenue | |
| Total Members | 158 |
| Band Day | 7th place |
| Band Day Score | Finals - 1027 |
| Year | 1978 |
| Directors | Ben Loveall, D. Michael Blue |
| Repertoire | Artistry In Rhythm/Sing, Sing, Sing |
| One O'Clock Jump | |
| String Of Pearls/Woodchoppers Ball/Artistry In Rhythm | |
| Total Members | 150 |
| Band Day | 5th place |
| Band Day Score | Finals - 1044 |
| Year | 1977 |
| Director | Ben Loveall |
| Repertoire | Summertime |
| It Ain't Necessarily So | |
| Total Members | 156 |
| Band Day | 7th place |
| Band Day Score | Finals - 1021 |
| Year | 1976 |
| Director | Ben Loveall |
| Show Theme | Music of Johnny Mercer |
| Repertoire | Something's Got To Give |
| Laura | |
| Accentuate The Positive | |
| One For My Baby | |
| Total Members | 147 |
| Band Day | 3rd place |
| Band Day Score | Finals - 888 |
| Year | 1975 |
| Director | Ben Loveall |
| Repertoire | Somewhere Over The Rainbow |
| Stormy Weather | |
| Blues In The Night | |
| Total Members | 147 |
| Band Day | 2nd place |
| Band Day Scores | Finals - 890; Prelims - 877 (8th place) |
| Year | 1974 |
| Director | Ben Loveall |
| Repertoire | Mood Indigo |
| Take The A-Train | |
| In My Solitude | |
| It Don't Mean A Thing | |
| Satin Doll | |
| Total Members | 150 |
| Band Day | 7th place |
| Band Day Score | Finals - 869 |
| Year | 1973 |
| Director | Ben Loveall |
| Band Day | 16th place |
| Year | 1972 |
| Director | Ben Loveall |
| Total Members | 142 |
| Band Day | 14th place |
| Year | 1971 |
| Directors | Ben Loveall, Dave King |
| Total Members | 152 |
| Band Day | 14th place |
| Band Day Score | Finals - 839 |
| Year | 1970 |
| Director | Ben Loveall |
| Show Theme | Music from "Porgy & Bess" |
| Repertoire | It Ain't Necessarily So |
| I Got Plenty Of Nothin' | |
| Summertime | |
| Band Day | 17th place |
| Year | 1969 |
| Director | Ben Loveall |
| Total Members | 132 |
| Band Day | 31st place |
| Year | 1968 |
| Director | Ben Loveall |
| Total Members | 112 |
| Band Day | 27th place |
| Band Day Score | Prelims - 837 |
| Year | 1967 |
| Director | Ben Loveall |
| Repertoire | Flamingo |
| Lover | |
| Total Members | 73 |
| Band Day | 29th place |
| Year | 1966 |
| Director | Ben Loveall |
| Band Day | 39th place |
| Year | 1965 |
| Director | Ben Loveall |
| Repertoire | Fanfare - Grand Entry Swing March |
| Band Day | 18th place |
| Year | 1964 |
| Director | Ben Loveall |
| Repertoire | Pictures at an Exhibition |
| Band Day | 29th place |
| Score | 400 |
| Year | 1963 |
| Director | Ben Loveall |
| Repertoire | Music of George Gershwin |
| Band Day | 20th place - tie |
| Score | 219 |
| Year | 1962 |
| Director | Ben Loveall |
| Repertoire | Nutcracker Suite on Parade |
| Band Day | 14th place - tie |
| Score | 207 |
| Year | 1961 |
| Director | Ben Loveall |
| Repertoire | Precision Drill on the Planets |
| Mars | |
| Band Day | 18th place |
| Score | 199 |
| Year | 1960 |
| Director | Ben Loveall |
| Band Day | 18th place |
| Score | 190 |
| Year | 1959 |
| Director |
W. Fred Niemeyer |
| Band Day | 21st place-tie |
| Score | 170 |
| Year | 1958 |
| Band Day | 24th place |
| Score | 173 |
| Year | 1957 |
| Band Day | 15th place |
| Score | 190 |
| Year | 1956 |
| Director | James T. White |
| Band Day | 42nd place |
| Score | 111 |
| Year | 1955 |
| Director | James T. White |
| Band Day | Entered, did not appear |
| Year | 1954 |
| Director | James T. White |
| Band Day | 16th place-tie |
| Score | 72 |
| Year | 1953 |
| Director | James T. White |
| Band Day | Participation unknown |
| Year | 1952 |
| Director | James T. White |
| Band Day | Participation unknown |
| Years | 1947- 1951 |
| Band Day | Did not participate |