![]() CARMEL HIGH SCHOOL MARCHING GREYHOUNDS CARMEL, INDIANA |
Band Day 1974
Carmel's Results from 1952 - 1979
Carmel's Fall Marching Band History
| Years | 1985 - 2007 |
| Band Day | Did not participate |
| Year | 1984 |
| Directors | Richard Saucedo, David Coffing |
| Drum Major | Scott Brogan |
| Repertoire | Carmel Overture |
| I Don't Remember Christmas | |
| Jupiter | |
| Total Members | 170 |
| Band Day | 1st place |
| Band Day Score | Finals - 89.12 |
| Other Contests | Delaware County - Class A 2nd place |
| Winchester - Class A 2nd place | |
| Anderson - Class A 1st place |
| Year | 1983 |
| Directors | Richard Saucedo, David Coffing |
| Drum Majors | David Todd, Ruth Smith |
| Repertoire | Northridge |
| Slava | |
| Amazing Grace | |
| Total Members | 148 |
| Band Day | 2nd place |
| Band Day Score | Finals - 85.80 |
| Other Contests | Delaware County - Class A 5th place |
| Winchester - Class A 3rd place | |
| Anderson - Class A 1st place |
| Year | 1982 |
| Directors | Richard Saucedo, David Coffing |
| Repertoire | Jubilance |
| It Don't Mean A Thing | |
| Young People's Guide To The Orchestra | |
| Total Members | 150 |
| Band Day | 6th place |
| Band Day Score | Finals - 1019 |
| Year | 1981 |
| Director | D. Michael Blue |
| Repertoire | The Hut Of Baba-Yaga |
| Somewhere Over The Rainbow | |
| I Hope I Get It | |
| The Song Is You | |
| The Great Gate Of Kiev | |
| Total Members | 150 |
| Band Day | 3rd place |
| Band Day Score | Finals - 1055 |
| Other Contest | Indiana State Fair Farmer's Day Parade 3rd place |
| Year | 1980 |
| Director | D. Michael Blue |
| Drum Major | Mat Brunig |
| Show Theme | Selections from "West Side Story" |
| Repertoire | Tonight/Maria |
| America/Cool | |
| Somewhere | |
| Total Members | 145 |
| Band Day | 7th place |
| Band Day Score | Finals - 1030 |