|
|
CARDINAL RITTER HIGH SCHOOL MARCHING BAND & COLOR GUARD INDIANAPOLIS, INDIANA |
Band Day 2007
| Year | 2007 |
| Director | Eddie Guanajuato |
| Drill | Mike Ramos |
| Guard | Cary Clouse |
| Drums Majors | Miss Bonnie King, Miss Kelsey Wilson |
| Percussion Captain | Bryan Raisovich |
| Color Guard Captains | Sarah Finnerty,April Horr |
| Show Theme/Title | Commercials |
| Repertoire | Get Ready |
| Any Way You Want It - Percussion Feature | |
| Holiday | |
| Total Members | 58 |
| Band Day | 45th place |
| Band Day Score | Prelims - 29.20 |
| Year | 2006 |
| Director | Eddie Guanajuato |
| Assistant Director | Mike Ramos |
| Auxiliary Director | Gary Graham |
| Drum Major | Miss Stephanie Gray |
| Show Theme/Title | Star Wars |
| Repertoire | Main Theme |
| Cantina Band - Percussion Feature | |
| Imperial March | |
| Total Members | 58 |
| Band Day | 37th place |
| Band Day Score | Prelims - 30.05 |
| Years | 1972 - 2005 |
| Band Day | Did not participate |
| Year | 1971 |
| Director | Robert T. Hinkle |
| Total Members | 43 |
| Band Day | 37th place-tie |
| Year | 1970 |
| Band Day | Entered, result unknown |
| Years | 1965 - 1969 |
| Band Day | Did not participate |
Note: School opened in 1964