![]() BRAZIL HIGH SCHOOL MARCHING SHOW BAND BRAZIL, INDIANA |
Note: School closed in 1984 (merged into Northview High School)
Brazil's Fall Marching Band History
| Years | 1974 - 1983 |
| Band Day | Did not participated |
| Year | 1973 |
| Director | Robert St. John |
| Band Day | Entered, result unknown |
| Year | 1972 |
| Director | Robert St. John |
| Total Members | 104 |
| Band Day | 36th place |
| Year | 1971 |
| Director | Donald D. Litherland |
| Total Members | 110 |
| Band Day | 28th place-tie |
| Year | 1970 |
| Band Day | Entered, result unknown |
| Year | 1969 |
| Director | Robert D. Thornberg |
| Total Members | 116 |
| Band Day | 24th place |
| Year | 1968 |
| Director | Robert D. Thornberg |
| Total Members | 108 |
| Band Day | 25th place |
| Year | 1967 |
| Director | Robert D. Thornberg |
| Repertoire | Operatic Overture |
| Total Members | 98 |
| Band Day | 38th place |
| Year | 1966 |
| Director | Philip Zent |
| Band Day | 21st place |
| Year | 1965 |
| Director | Philip Zent |
| Band Day | Entered, result unknown |
| Year | 1964 |
| Director | Philip Zent |
| Repertoire | Rienzi |
| Band Day | 38th place |
| Score | 377 |
| Year | 1963 |
| Director | Philip Zent |
| Repertoire | Tonight |
| Consider Yourself | |
| Band Day | 44th place |
| Score | 195 |
| Year | 1962 |
| Band Day | Did not participate |
| Year | 1961 |
| Director | William B. Payne |
| Repertoire | Salutation |
| Band Day | Disqualified, over time limit |
| Score | 192 |
| Years | 1954 - 1960 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |