|
BLOOMINGTON HIGH SCHOOL NORTH MARCHING COUGARS BLOOMINGTON, INDIANA |
Bloomington North's Fall Marching Band History
| Years | 1978 - 2007 |
| Band Day | Did not participate |
| Year | 1977 |
| Director | Gary Moss |
| Total Members | 99 |
| Band Day | 24th place |
| Band Day Score | Prelims - 918 |
| Year | 1976 |
| Director | Gary Moss |
| Total Members | 145 |
| Band Day | 27th place |
| Band Day Score | Prelims - 760 |
| Year | 1975 |
| Band Day | 33rd place |
| Band Day Score | Prelims - 728 |
| Additional Band Day Award | 1st place band from a newly consolidated school |
| Year | 1974 |
| Band Day | 39th place |
| Band Day Score | Prelims - 670 |
| Year | 1973 |
| Band Day | 23rd place |
Note: School opened in 1972 (consolidation of Bloomington, Bloomington University, and Unionville High Schools)