![]() BENTON CENTRAL JR./SR. HIGH SCHOOL BISON MARCHING BAND OXFORD, INDIANA |
Band Day 1987
Benton Central's Fall Marching Band History
| Years | 1988 - 2007 |
| Band Day | Did not participate |
| Year | 1987 |
| Director | Rick Kirkham |
| Repertoire | Championship |
| Old Time Rock & Roll | |
| Twist & Shout | |
| Barbara Ann | |
| Wipeout | |
| Louie Louie | |
| Total Members | 78 |
| Band Day | 27th place |
| Band Day Score | Prelims - 56.75 |
| Year | 1986 |
| Director | Rick Kirkham |
| Total Members | 119 |
| Band Day | 33rd place |
| Band Day Score | Prelims - 47.80 |
| Year | 1985 |
| Director | Rick Kirkham |
| Total Members | 96 |
| Band Day | 28th place |
| Band Day Score | Prelims - 46.63 |
| Year | 1984 |
| Director | Rick Kirkham |
| Total Members | 164 |
| Band Day | 25th place |
| Band Day Score | Prelims - 55.09 |
| Year | 1983 |
| Director | Rick Kirkham |
| Total Members | 132 |
| Band Day | 26th place |
| Band Day Score | Prelims - 44.70 |
| Year | 1982 |
| Director | Rick Kirkham |
| Total Members | 103 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 671 |
| Year | 1981 |
| Director | Rick Kirkham |
| Total Members | 129 |
| Band Day | 26th place |
| Band Day Score | Prelims - 740 |
| Year | 1980 |
| Director | Rick Kirkham |
| Total Members | 86 |
| Band Day | 32nd place |
| Band Day Score | Prelims - 699 |
| Year | 1979 |
| Director | Rick Kirkham |
| Total Members | 101 |
| Band Day | 32nd place |
| Band Day Score | Prelims - 752 |
| Year | 1978 |
| Director | Rick Kirkham |
| Total Members | 102 |
| Band Day | 34th place |
| Band Day Score | Prelims - 725 |
| Years | 1969 - 1977 |
| Band Day | Did not participate |
| Note: School opened in 1968 (the consolidation of Ambia, Boswell, Earl Park, Fowler, Freeland Park, Montmorenci, Otterbein, Oxford, Pine Township, and Wadena High Schools that began in 1964) |