![]() BEN DAVIS HIGH SCHOOL MARCHING GIANTS INDIANAPOLIS, INDIANA |
Ben Davis' Fall Marching Band History
| Years | 1974 - 2008 |
| Band Day | Did not participate |
| Year | 1973 |
| Director | Hal A. Meurer |
| Band Day | 4th place |
| Year | 1972 |
| Director | Hal A. Meurer |
| Total Members | 300 |
| Band Day | 4th place |
| Year | 1971 |
| Director | Hal A. Meurer |
| Total Members | 240 |
| Band Day | 2nd place |
| Band Day Score | Finals - 900 |
| Year | 1970 |
| Director | Hal A. Meurer |
| Total Members | 278 |
| Band Day | 2nd place |
| Band Day Score | Finals - 911 |
| Year | 1969 |
| Director | Hal A. Meurer |
| Total Members | 240 |
| Band Day | 2nd place |
| Year | 1968 |
| Director | Hal A. Meurer |
| Total Members | 275 |
| Band Day | 3rd place |
| Year | 1967 |
| Director | Hal A. Meurer |
| Repertoire | Hail to the Fleet |
| Born Free | |
| Service Song Medley | |
| This Is My Country | |
| Battle Hymn of the Republic | |
| Total Members | 217 |
| Band Day | 1st place |
| Year | 1966 |
| Director | Hal A. Meurer |
| Repertoire | Andalucia |
| Back Home Again In Indiana | |
| On The Banks Of The Wabash | |
| Total Members | 133 |
| Band Day | 1st place |
| Year | 1965 |
| Director | Hal A. Meurer |
| Repertoire | March of the Olympians |
| Hallelujah | |
| Who Will Buy | |
| James Bond Theme | |
| Band Day | 4th place |
| Year | 1964 |
| Director | Hal A. Meurer |
| Repertoire | Espanol Espectaculo |
| Band Day | 1st place |
| Score | 484 |
| Year | 1963 |
| Director | Ralph W. Chandler |
| Repertoire | March from First Suite in E-Flat (by Holst) |
| Band Day | 2nd place |
| Score | 241 |
| Year | 1962 |
| Director | Ralph W. Chandler |
| Repertoire | Symphony #6 (by Tchaikovsky) |
| Band Day | 4th place |
| Score | 230 |
| Year | 1961 |
| Director | Ralph W. Chandler |
| Repertoire | Procession of the Nobles |
| Band Day | 1st place |
| Score | 241 |
| Year | 1960 |
| Director | Ralph W. Chandler |
| Band Day | 1st place |
| Score | 236 |
| Year | 1959 |
| Director | Ralph W. Chandler |
| Band Day | 2nd place |
| Score | 239 |
| Year | 1958 |
| Director | Ralph W. Chandler |
| Band Day | 3rd place |
| Band Day Score | 227 |
| Year | 1957 |
| Director | Ralph W. Chandler |
| Band Day | 7th place |
| Score | 231 |
| Year | 1956 |
| Director | Ralph W. Chandler |
| Band Day | 4th place |
| Score | 258 |
| Year | 1955 |
| Director | Ralph W. Chandler |
| Band Day | 7th place-tie |
| Score | 90 |
| Year | 1954 |
| Band Day | 6th place-tie |
| Score | 84 |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |
Note: In earlier years the school was called Wayne Township High School