|
|
ANDERSON HIGH SCHOOL MARCHING INDIANS ANDERSON, INDIANA |
Band Day 2007
Anderson's Results from the 1990s
Anderson's Results from the 1980s
Anderson's Results from the 1955 - 1979
Anderson's Fall Marching Band History
| Year | 2008 |
| Director | David Robbins |
| Assistant Directors | Myron K. Taylor |
| Auxiliary Directors | Leslie Jenkins, Mike Stephens |
| Additional Staff | Alan Alder, Christy Ramsey |
| Show Theme/Title | 40 Years Ago Today - The Music of the Beatles |
| Repertoire | A Day in the Life |
| Come Together | |
| Revolution | |
| Imagine | |
| Total Members | 63 |
| Year | 2007 |
| Director | David Robbins |
| Assistant Directors | Myron Taylor, James Handshoe |
| Auxiliary Directors | Mike Stephens - Designer; Leslie Jenkins - Choreographer; Tashae Bannister - Assistant Choreographer |
| Additional Staff | Greg Wolff - Percussion; Matt Lum - Brass; Christy Ramsey - Marching & Woodwinds |
| Drum Major | Sam Lawrence |
| Show Theme/Title | The Return of the Indians |
| Repertoire | Black Saddle |
| The Cowboys | |
| Total Members | 66 |
| Band Day | 11th place |
| Band Day Scores | Finals - 68.05; Prelims - 66.25 (11th place-tie) |
| Other Contests | Delaware County - 11th place |
| Winchester - 7th place | |
| Jay County - 10th place | |
| Muncie Southside - 11th place |
| Year | 2006 |
| Director | David Robbins |
| Assistant Directors | Myron Taylor, James Handshoe |
| Auxiliary Directors | Mike Stephens, Sarah Hull, Tashae Bannister, Leslie Jenkins |
| Additional Staff | Christy Ramsey, Devin Imel, Chad Leslie, Matt Lum |
| Show Theme/Title | Visions of Flight |
| Repertoire | Fanfare for the Third Planet |
| Into The Light | |
| Fanfare for the Third Planet | |
| Total Members | 55 |
| Band Day | 14th place |
| Band Day Scores | Finals - 61.75; Prelims - 61.40 (12th place-tie) |
| Other Band Day | Overall Percussion - 5th place |
| Other Contests | Muncie Southside - 11th place |
| Jay County - 11th place | |
| Delaware County - 10th place | |
| Winchester - 6th place | |
| Other Activities - 2006/2007 School Year | |
| IHSCGA | Class AA Silver Rating |
| Year | 2005 |
| Director | David Robbins |
| Assistant Directors | Myron Taylor, James Handshoe |
| Auxiliary Directors | Tyla Doss, Sarah Hull, Tashae Bannister |
| Additional Staff | Marc Coulomb, Matt Lum, Christy Ramsey, Damien Cross |
| Drum Majors | Ashley Krause, Ashley McClain, Heather Brumback |
| Repertoire | Magnificat (by John Rutter, arr. Douglas Fletcher) |
| Total Members | 47 |
| Band Day | 21st place |
| Band Day Score | Prelims - 52.30 |
| Other Contests | Muncie Southside - 14th place |
| Winchester - 11th place | |
| Jay County - 9th place | |
| Delaware County - 13th place | |
| Other Activities - 2005/2006 School Year | |
| IPA | State Finals - Concert Open Class 4th place |
| WGI | Indianapolis Regional - Scholastic Concert Open Class Finals 3rd place |
| World Championships - Scholastic Concert Open Class Finals 6th place | |
| Year | 2004 |
| Director | David Robbins |
| Assistant Director | Myron Taylor |
| Auxiliary Directors | Mike Stephens, Gina Bowman |
| Additional Staff | Christy Ramsey, Sarah Hull, Justin Surface, Jason Bowman |
| Drum Major | Jeff Parrish |
| Repertoire | Gloria (by John Rutter) |
| Total Members | 45 |
| Band Day | 15th place |
| Band Day Scores | Finals - 62.10; Prelims - 60.60 (14th place) |
| Other Band Day | Overall Percussion - 5th place |
| Other Contests | Muncie Southside - 11th place |
| Winchester - 9th place | |
| Jay County - 11th place | |
| Other Activities - 2004/2005 School Year | |
| IPA | State Finals - Concert Open Class 4th place |
| Year | 2003 |
| Directors | David Robbins, Donald P. Hoffmann, Myron K. Taylor |
| Drum Majors | Rachel Reyes |
| Show Theme/Title | Desert Scenes (Music by Ron Nelson) |
| Repertoire | Rocky Point Holiday |
| Sonoran Desert Holiday | |
| Rocky Point Holiday | |
| Total Members | 57 |
| Band Day | 17th place |
| Band Day Score | Prelims - 62.55 |
| Other Contests | Martinsville - 8th place |
| Muncie Southside - 12th place | |
| Jay County - 11th place | |
| Delaware County - 12th place | |
| Other Activities - 2003/2004 School Year | |
| IHSCGA | State Finals - Class B 7th place |
| IPA | State Finals - Concert Open Class 2nd place |
|
WGI Percussion |
New Albany Regional - Scholastic Concert Open Class Finals 1st place |
| Year | 2002 |
| Directors | David Robbins, Donald P. Hoffmann, Myron K. Taylor |
| Show Theme/Title | Selections from "Porgy & Bess" |
| Repertoire | Bess, You Is My Woman Fanfare |
| There's A Boat Dat's Leavin' Soon For New York | |
| Bess, You Is My Woman | |
| Summertime | |
| It Ain't Necessarily So | |
| Total Members | 81 |
| Band Day | 17th place |
| Band Day Score | Prelims - 63.55 |
| Other Contests | Jay County - 9th place |
| Delaware County - 13th place | |
| Other Activities - 2002/2003 School Year | |
| IHSCGA | State Finals - Class B 10th place |
| IPA | State Contest - Concert Open Class 1st place |
| WGI Percussion | Southern Indiana Regional - Scholastic Concert Open Class Finals 3rd place; World Championships - Scholastic Concert Open Class Finals 2nd place |
| Year | 2001 |
|
Director |
David Robbins, Donald P. Hoffmann, Myron Taylor, Stephen Stickler |
| Repertoire | Black Saddle |
| The Cowboys | |
| Total Members | 66 |
| Band Day | 9th place |
| Band Day Scores | Finals - 70.35; Prelims - 69.95 (8th place) |
| Other Band Day | Overall Guard - 5th place; Overall Percussion - 5th place |
| Other Contests | Delaware County - 4th place |
| Winchester - 5th place | |
| Anderson - 3rd place | |
| Jay County - 5th place | |
| Muncie Southside - 5th place | |
| Other Activities - 2001/2002 School Year | |
| IHSCGA | State Prelims - Class B Participant |
| IPA | State Contest - Concert World Class 9th place |
| WGI Percussion | World Championships - Scholastic Concert World Class Participant |
| Year | 2000 |
|
Directors |
David Robbins, Donald P. Hoffmann, Myron Taylor, Steven Stickler |
| Repertoire | Rocky Point Holiday |
| Sonoran Desert Holiday | |
| Rocky Point Holiday | |
|
Total Members |
91 |
| Band Day | 7th place |
|
Band Day Scores |
Finals - 68.40; Prelims - 63.85 (9th place) |
|
Other Contests |
Delaware County - 6th place |
| Winchester - 5th place | |
| Anderson - 3rd place | |
| Jay County - 5th place | |
| Other Activities - 2000/2001 School Year | |
| IHSCGA | State Prelims - Class B Participant |
| IPA | State Contest - Concert World Class 5th place |