![]() ALEXANDRIA-MONROE HIGH SCHOOL MARCHING TIGERS ALEXANDRIA, INDIANA |
| Years |
1978 - 1979 |
| Band Day | Did not participate |
| Year | 1977 |
| Director | William Tucker |
| Total Members | 137 |
| Band Day | 19th place |
| Year | 1976 |
| Director | William Tucker |
| Total Members | 128 |
| Band Day | 5th place |
| Band Day Score | Finals - 876 |
| Year | 1975 |
| Band Day | 12th place |
| Band Day Scores | Finals - 839 Finals; Prelims - 887 (5th place) |
| Year | 1974 |
| Director | James L. Craig |
| Total Members | 170 |
| Band Day | 3rd place |
| Band Day Score | Finals - 889 |
| Other Contest | Delaware County - Class A 6th place |
| Year | 1973 |
| Director | James L. Craig |
| Total Members | 170 |
| Band Day | 2nd place |
| Other Contest | Delaware County - Class A 4th place |
| Year | 1972 |
| Director | James L. Craig |
| Total Members | 146 |
| Band Day | 8th place |
| Year | 1971 |
| Director | Everett Rossow |
| Repertoire | I Talk To The Trees |
| God Bless the Child | |
| Sunshine of Your Love | |
| Free | |
| You've Made Me So Very Happy | |
| Total Members | 135 |
| Band Day | 4th place |
| Band Day Score | Finals - 895 |
| Year | 1970 |
| Director | Everett Rossow |
| Repertoire | Slaughter On 10th Avenue |
| Total Members | 170 |
| Band Day | 9th place |
| Year | 1969 |
| Director | Everett Rossow |
| Repertoire | March Of The Olympians |
| Yankee Doodle Dandy | |
| Grand Old Flag | |
| America | |
| Total Members | 148 |
| Band Day | 9th place |
| Year | 1968 |
| Director | Everett Rossow |
| Repertoire | Lohengrin |
| Long Island Fling | |
| Total Members | 137 |
| Band Day | 8th place |
| Year | 1967 |
| Director | Everett Rossow |
| Repertoire | 2nd Hungarian Rhapsody |
| Music from Porgy & Bess | |
| Capriccio Espanol | |
| Total Members | 129 |
| Band Day | 8th place |
| Year | 1966 |
| Director | Everett Rossow |
| Band Day | 10th place |
| Year | 1965 |
| Director | Everett Rossow |
| Repertoire | Battle of Valencia |
| Man With a Golden Arm | |
| March of the Olympians | |
| Band Day | 10th place |
| Year | 1964 |
| Director | Everett Rossow |
| Repertoire | Galbas March from "Quo Vadis" |
| Artistry Jumps (by Stan Kenton) | |
| Band Day | 7th place |
| Score | 458 |
| Year | 1963 |
| Director | Everett Rossow |
| Repertoire | El Cid March |
| Band Day | 10th place |
| Score | 226 |
As Alexandria High School:
| Year | 1962 |
| Band Day | Did not participate |
| Year | 1961 |
| Director | James L. Bowers |
| Band Day | Entered, did not appear |
| Year | 1960 |
| Band Day | Did not participate |
| Years | 1958 - 1959 |
| Band Day | Did not participate |
| Year | 1957 |
| Band Day | 46th place |
| Score | 149 |
| Years | 1954 - 1956 |
| Band Day | Did not participate |
| Years | 1952 - 1953 |
| Band Day | Participation unknown |
| Year | 1951 |
| Band Day | 6th place |
| Year | 1950 |
| Director | Carroll H. Copeland |
| Band Day | 1st place |
| Year | 1949 |
| Band Day | 4th place |
| Years | 1947 - 1948 |
| Band Day | Participation unknown |