|
RESULTS FROM THE 2000s |
| August 9, 2000 | August 8, 2001 | ||
| Place |
Finalists |
Place |
Finalists |
| 1 | Muncie Southside | 1 | Jay County (Portland) |
| 2 | Jay County (Portland) | 2 | Muncie Southside |
| 3 | Martinsville | 3 | Richmond |
| 4 | Centerville | 4 | Pike (Indianapolis) |
| 5 | Richmond | 5 | Centerville |
| 6 | Noblesville | 6 | Noblesville |
| 7 | Anderson | 7 | Southmont (Crawfordsville) |
| 8 | Southmont (Crawfordsville) | 8 | Martinsville |
| 9 | Pike (Indianapolis) | 9 | Anderson |
| 10 | Wabash | 10 | Concord (Elkhart) |
| 11 | Delta (Muncie) | 11 | Hagerstown |
| 12 | Northeastern (Fountain City) | 12 | DeKalb (Waterloo) |
| 13 | Concord (Elkhart) | 13 | Cowan (Muncie) |
| 14 | Cowan (Muncie) | 14 | Northeastern (Fountain City) |
| 15 | Hagerstown | 15 | Wabash |
| 16 | Fountain Central (Veedersburg) | 16 | Fountain Central (Veedersburg) |
| Preliminary Award Winners | Preliminary Award Winners | ||
| 17 | Frankton | 17 | Knightstown |
| 18 | Hobart | 18 | Union County (Liberty) |
| 19 | Union County (Liberty) | 19 | Lapel |
| 20 | Knightstown | 20 | McCutcheon (Lafayette) |
| 21 | Franklin Community | 21 | Franklin Community |
| 22 | Union City | 22 | Marion |
| 23 | Paul Harding (Fort Wayne) | 23 | Cloverdale |
| 24 | Cloverdale | 24 | Sheridan |
| 25 | Crawfordsville | 25 | Frankton |
| Also Competing | Also Competing | ||
| 26 | Lapel | 26 | Whiteland |
| 27 | Westview (Topeka) | 27 | Paul Harding (Fort Wayne) |
| 28 | Westview (Topeka) | ||
| 29 | Hobart | ||
|
30 |
Washington (South Bend) | ||
| August 7, 2002 | August 6, 2003 | ||
| Place |
Finalists |
Place |
Finalists |
| 1 | Muncie Southside | 1 | Muncie Southside |
| 2 | Jay County (Portland) | 2 | Richmond |
| 3 | Pike (Indianapolis) | 3 | Jay County (Portland) |
| 4 | Richmond | 4 | Centerville |
| 5 | Winchester | 5 | Southmont (Crawfordsville) |
| 6 | Noblesville | 6 | Pike (Indianapolis) |
| 7 | Centerville | 7 | Noblesville |
| 8 | Martinsville | 8 | Northeastern (Fountain City) |
| 9 | Hagerstown | 9 | Hagerstown |
| 10 | Southmont (Crawfordsville) | 10 | Cowan (Muncie) |
| 11 | Northeastern (Fountain City) | 11 | Pendleton Heights (Pendleton) |
| 12 | Monroe Central (Parker City) | 12 | Sheridan |
| 13 | Wabash | 13 | Wabash |
| 14 | Concord (Elkhart) | 14 | Martinsville |
| 15 | Lapel | 15 | Lapel |
| 16 | DeKalb (Waterloo) | 16 | Concord (Elkhart) |
| Preliminary Awards Winners | Preliminary Awards Winners | ||
| 17 | Anderson | 17 | Anderson |
| 18 | Cowan (Muncie) | 18 | Fountain Central (Veedersburg) |
| 19 | Sheridan | 19 | Randolph Southern (Lynn) |
| 20 | Cloverdale | 20 | Lincoln (Cambridge City) |
| 21 | Knightstown | 21 | Union City |
| 22 | Marion | 22 | Marion |
| 23 | Fountain Central (Veedersburg) | 23 | Frankton |
| 24 | Union County (Liberty) | 24 | Cloverdale |
| 25 | Garrett | 25 | Union County (Liberty) |
| Also Competing | Also Competing | ||
| 26 | Frankton | 26 | Tri-Central (Sharpsville) |
| 27 | Union City | 27 | Westview (Topeka) |
| 28 | Tri-Central (Sharpsville) | 28 | Kankakee Valley (Wheatfield) |
| 29 | North Judson-San Pierre (North Judson) | 29 | North Judson-San Pierre (North Judson) |
| 30 | Lawrenceburg | 30 | Garrett |
| 31 | Lincoln (Cambridge City) | 31 | Milan |
| 32 | Eastside (Butler) | 32 | Washington (South Bend) |
| 33 | Westview (Topeka) | 33 | Shoals |
| 34 | Milan | 34 | North Daviess (Elnora) |
| August 11, 2004 | August 10, 2005 | ||
| Place |
Finalists |
Place |
Finalists |
| 1 | Muncie Southside | 1 | Highland (Anderson) |
| 2 | Highland (Anderson) | 2 | Muncie Southside |
| 3 | Jay County (Portland) | 3 | Centerville |
| 4 | Centerville | 4 | Jay County (Portland) |
| 5 | Richmond | 5 | Southmont (Crawfordsville) |
| 6 | Monroe Central (Parker City) | 6 | Richmond |
| 7 | Wabash | 7 | Winchester |
| 8 | Southmont (Crawfordsville) | 8 | Wabash |
| 9 | Martinsville | 9 | Noblesville |
| 10 | Sheridan | 10 | Hagerstown |
| 11 | Cowan (Muncie) | 11 | Cowan (Muncie) |
| 12 | Northeastern (Fountain City) | 12 | Monroe Central (Parker City) |
| 13 | Concord (Elkhart) | 13 | Concord (Elkhart) |
| 14 | Noblesville | 14 | Sheridan |
| 15 | Anderson | 15 | Pendleton Heights (Pendleton) |
| 16 | Hagerstown | 16 | Northeastern (Fountain City) |
| Preliminary Awards Winners | Preliminary Awards Winners | ||
| 17 | Lapel | 17 | Martinsville |
| 18 | Perry Meridian (Indianapolis) | 18 | Lapel |
| 19 | Union County (Liberty) | 19 | Orleans |
| 20 | Garrett | 20 | Tipton |
| 21 | Frankton | 21 | Perry Meridian (Indianapolis) |
| 22 | Tipton | 22 | Anderson |
| 23 | Union City | 23 | Union City |
| 24 | Kankakee Valley (Wheatfield) | 24 | Southport (Indianapolis) |
| 25 | Lincoln (Cambridge City) | 25 | Lincoln (Cambridge City) |
| Also Competing | Also Competing | ||
| 26 | Fountain Central (Veedersburg) | 26 | Union County (Liberty) |
| 27 | Lawrenceburg | 27 | Garrett |
| 28 | Tri-Central (Sharpsville) | 28 | Frankton |
| 29 | Cloverdale | 29 | West Vigo (West Terre Haute) |
| 30 | North Daviess (Elnora) | 30 | Fountain Central (Veedersburg) |
| 31 | North Judson-San Pierre (North Judson) | 31 | Westview (Topeka) |
| 32 | West Lafayette | 32 | North Judson-San Pierre (North Judson) |
| 33 | Westview (Topeka) | 33 | Cloverdale |
| 34 | Milan | 34 | North Daviess (Elnora) |
| 35 | South Newton (Kentland) | 35 | West Lafayette |
| 36 | New Washington | 36 | Covington |
| 37 | Kankakee Valley (Wheatfield) | ||
| 38 | Milan | ||
| 39 | Crawfordsville | ||
| 40 | South Newton (Kentland) | ||
| 41 | New Washington | ||
| August 9, 2006 | August 8, 2007 | ||
| Place |
Finalists |
Place |
Finalists |
| 1 | Muncie Southside | 1 | Highland (Anderson) |
| 2 | Jay County (Portland) | 2 | Muncie Southside |
| 3 | Richmond | 3 | Richmond |
| 4 | Highland (Anderson) | 4 | Centerville |
| 5 | Centerville | 5 | Jay County (Portland) |
| 6 | Hagerstown | 6 | Hagerstown |
| 7 | Concord (Elkhart) | 7 | Winchester |
| 8 | Northeastern (Fountain City) | 8 | Southmont (Crawfordsville) |
| 9 | Wabash | 9 | Pendleton Heights (Pendleton) |
| 10 | Southmont (Crawfordsville) | 10 | Northeastern (Fountain City) |
| 11 | Sheridan | 11 | Anderson |
| 12 | Cowan (Muncie) | 12 | Wabash |
| 13 | Southport (Indianapolis) | 13 | Cowan (Muncie) |
| 14 | Anderson | 14 | Heritage Hills (Lincoln City) |
| 15 | Lapel | 15 | Southport (Indianapolis) |
| 16 | Noblesville | 16 | Concord (Elkhart) |
| Preliminary Awards Winners | Preliminary Awards Winners | ||
| 17 | Heritage Hills (Lincoln City) | 17 | Muncie Central |
| 18 | Monroe Central (Parker City) | 18 | Sheridan |
| 19 | Tipton | 19 | Lapel |
| 20 | Union County (Liberty) | 20 | Frankton |
| 21 | Benjamin Bosse (Evansville) | 21 | Union County (Liberty) |
| 22 | Crawfordsville | 22 | Union City |
| 23 | Union City | 23 | Tipton |
| 24 | Frankton | 24 | Noblesville |
| 25 | Kankakee Valley (Wheatfield) | 25 | Elwood Community |
| Also Competing | Also Competing | ||
| 26 | Cloverdale | 26 | Lincoln (Cambridge City) |
| 27 | Franklin County (Brookville) | 27 | Yorktown |
| 28 | Lincoln (Cambridge City) | 28 | Morristown |
| 29 | West Vigo (West Terre Haute) | 29 | Cloverdale |
| 30 | West Lafayette | 30 | West Vigo (West Terre Haute) |
| 31 | Garrett | 31 | Crawfordsville |
| 32 | South Knox (Vincennes) | 32 | Kankakee Valley (Wheatfield) |
| 33 | North Daviess (Elnora) | 33 | West Lafayette |
| 34 | Tri-Central (Sharpsville) | 34 | Speedway |
| 35 | Morristown | 35 | Tri-Central (Sharpsville) |
| 36 | Westview (Topeka) | 36 | South Knox (Vincennes) |
| 37 | Cardinal Ritter (Indianapolis) | 37 | Benjamin Bosse (Evansville) |
| 38 | South Dearborn (Aurora) | 38 | Westview (Topeka) |
| 39 | Covington | 39 | Borden |
| 40 | North Judson-San Pierre (North Judson) | 40 | Garrett |
| 41 | Milan | 41 | North Judson-San Pierre (North Judson) |
| 42 | New Washington | 42 | North Daviess (Elnora) |
| 43 | South Newton (Kentland) | 43 | Eastern Greene (Bloomfield) |
| 44 | Rensselaer Central (Rensselaer) | 44 | Covington |
| 45 | Cardinal Ritter (Indianapolis) | ||
| 46 | Milan | ||
| 47 | Rensselaer Central (Rensselaer) | ||
| 48 | New Washington | ||