`
|
RESULTS FROM THE 1960s |
| 1960 | August 31, 1961 | ||
| Place |
Top 10 |
Place |
Top 10 |
| 1 | Ben Davis (Indianapolis) | 1 | Ben Davis (Indianapolis) |
| 2 | Anderson | 2 | Crown Point |
| 3 | Lincoln (Vincennes) | 3 | Highland (Anderson) |
| 4 | Crown Point | tie | Madison Heights (Anderson) |
| 5 | Madison Heights (Anderson) | tie | Lincoln (Vincennes) |
| tie | Southport (Indianapolis) | 4 | Selma |
| 6 | Salem | 5 | Wendell Willkie (Elwood) |
| 7 | Highland (Anderson) | 6 | Jasper |
| 8 | Selma | tie | Southport (Indianapolis) |
| 9 | Zionsville | 7 | Richmond |
| 10 | Jeffersonville | 8 | Beech Grove |
| tie | Mt. Vernon | 9 | Franklin |
| tie | Wendell Willkie (Elwood) | tie | Jeffersonville |
| 10 | Mt. Vernon | ||
| Other Award Winners | Other Award Winners | ||
| 11 | Jasper | 11 | Zionsville |
| 12 | Richmond | 12 | Royerton (Muncie) |
| 13 | Princeton | tie | Spencer |
| 14 | Franklin | 13 | Noblesville |
| 15 | Walter Chrysler (New Castle) | 14 | Avon (Indianapolis) |
| 16 | Beech Grove | tie | Ellettsville |
| tie | Clay City | tie | Hagerstown |
| 17 | Hagerstown | tie | Knightstown |
| 18 | Carmel | tie | Princeton |
| 19 | Huntington & Lancaster Townships (Huntington) | 15 | Odon-Madison (Odon) |
| 20 | Spiceland | 16 | Elmore Township (Elnora) |
| 21 | Knightstown | tie | Paoli |
| 22 | Francesville | 17 | Galveston |
| 23 | Carthage | tie | Pike Township (New Augusta) |
| tie | Clinton | 18 | Carmel |
| 24 | Galveston | 19 | Clinton |
| tie | Pike Township (New Augusta) | 20 | Walter Chrysler (New Castle) |
| 25 | Noblesville | 21 | Whiteland |
| 26 | Churubusco | 22 | Worthington-Jefferson (Worthington) |
| 27 | Fowler | 23 | Carthage |
| tie | Middletown | tie | Middlebury |
| 28 | Jackson Central (Arcadia) | 24 | Mt. Summit |
| 29 | Otter Creek (North Terre Haute) | tie | Otter Creek (North Terre Haute) |
| 30 | Whiteland | tie | Veedersburg |
| Also competing | Also competing (partial list) | ||
| 31 | Ellettsville | 25 | Arlington |
| 32 | Center Grove (Greenwood) | tie | Center Grove (Greenwood) |
| tie | Lee L. Driver (Winchester) | tie | Huntington Township (Huntington) |
| tie | Turkey Run (Marshall) | tie | Shipshewana |
| 33 | Greenwood | 26 | Pine Village |
| tie | Medaryville | 27 | Bluffton |
| tie | Paoli | 28 | Plainville |
| tie | Southwestern (Shelbyville) | tie | Ft. Branch |
| 34 | Veedersburg | 29 | Lee L. Driver (Winchester) |
| 35 | East Rockcreek (Bluffton) | tie | Vevay |
| tie | Shoals Community | tie | Mentone |
| 36 | Avon (Indianapolis) | 30 | Attica |
| tie | Thorntown | tie | Coalmont |
| 37 | Coalmont | 31 | Berne-French (Berne) |
| tie | Elmore Township (Elnora) | tie | Fillmore |
| tie | Steele Township (Plainville) | tie | Spiceland |
| 38 | Adams Central (Monroe) | 32 | Monmouth (Decatur) |
| tie | Lancaster Central (Bluffton) | 33 | Francesville |
| 39 | Monmouth (Decatur) | tie | Monroe Central (Parker) |
| 40 | Bryant | tie | Montpelier |
| tie | Montpelier | tie | Orleans |
| 41 | Mentone | 34 | Fowler |
| 42 | Westfield | tie | Thorntown |
| 43 | Worthington-Jefferson (Worthington) | 35 | Union Center (Markle) |
| 44 | Wawaka | 36 | Batesville |
| 45 | Amo | tie | East Rockcreek (Bluffton) |
| 46 | Earl Park | tie | Haubstadt |
| tie | Warren | tie | Star City |
| 47 | Fillmore | 37 | Edinburg |
| tie | North Liberty | tie | Hamilton |
| 48 | Morton Memorial (Knightstown) | tie | Shoals Community |
| tie | Straughn | tie | Van Buren |
| tie | Union Center (Markle) | 38 | North Judson |
| 49 | Petroleum | tie | Plainfield |
| 50 | Hartford Center (Geneva) | 39 | Monticello |
| 51 | Odon-Madison (Odon) | 40 | Bryant |
| 52 | Solsberry | tie | Southwestern (Shelbyville) |
| 53 | Waveland | 41 | Union (College Corner, OH) |
| 54 | Union (College Corner, OH) | 42 | Middletown |
| 55 | Star City | 43 | Lancaster Central (Bluffton) |
| 56 | Rossville | 44 | Concord (Elkhart) |
| tie | Dillsboro | ||
| 45 | Morton Memorial (Knightstown) | ||
| 46 | Lancaster Township (Huntington) | ||
| tie | Redkey | ||
| 47 | Cowan | ||
| 48 | Eastern Consolidated of Greene County (Solsberry) | ||
| tie | Warren | ||
| 49 | Wheatfield | ||
| Disqualified (over time limit) | Disqualified (over time limit) | ||
| Arlington | Anderson | ||
| Cowan | Brazil | ||
| Huntertown | Van Buren (Brazil) | ||
| Mt. Summit | Walnut Grove (Arcadia) | ||
| Ossian | |||
| Van Buren | |||
| August 27, 1962 | 1963 | ||
| Place |
Top 10 |
Place |
Top 10 |
| 1 | Lincoln (Vincennes) | 1 | Madison Heights (Anderson) |
| 2 | Madison Heights (Anderson) | 2 | Ben Davis (Indianapolis) |
| 3 | Highland (Anderson) | 3 | Anderson |
| 4 | Ben Davis (Indianapolis) | 4 | Highland (Anderson) |
| 5 | Anderson | tie | Lincoln (Vincennes) |
| 6 | Southport (Indianapolis) | 6 | Crown Point |
| 7 | Salem | tie | Southport (Indianapolis) |
| tie | Richmond | 8 | Selma |
| 8 | Wendell Willkie (Elwood) | 9 | Columbus |
| 9 | Beech Grove | 10 | Alexandria-Monroe (Alexandria) |
| 10 | Crown Point | ||
| Other Award Winners | Other Award Winners | ||
| 11 | Jeffersonville | 11 | Salem |
| 12 | Paoli | tie | Wendell Willkie (Elwood) |
| 13 | Jasper | tie | Zionsville |
| tie | Princeton | 14 | Princeton |
| 14 | Carmel | 15 | Jefferson (Lafayette) |
| tie | Fort Branch | tie | Lebanon |
| 15 | Knightstown | tie | Noblesville |
| 16 | Jefferson (Lafayette) | 18 | Pendleton |
| 17 | Franklin |
19 |
New Carlisle |
| tie | Middletown |
20 |
Carmel |
| tie | Noblesville | tie | Fort Branch |
| 18 | Mt. Summit | tie | Franklin |
| 19 | Van Buren | 23 | Knightstown |
| 20 | Covington | tie | West Vigo (West Terre Haute) |
| 21 | Pike (Indianapolis) | tie | Worthington-Jefferson (Worthington) |
| 22 | Lincoln (Vincennes) - Reserve Band | ||
| 23 | Spencer | ||
| tie | Zionsville | ||
| 24 | Huntington Township (Huntington) | ||
| 25 | Royerton (Muncie) | ||
| Also competing | Also competing | ||
| 26 | Worthington-Jefferson (Worthington) | 26 | Pike (Indianapolis) |
| 27 | Avon (Indianapolis) | 27 | Lapel |
| tie | New Carlisle | 28 | Jeffersonville |
| 28 | Galveston | tie | Staunton |
| tie | Jackson Central (Arcadia) | 30 | Jasper |
| 29 | Lee L. Driver (Winchester) | 31 | Avon |
| tie | Plainville | 32 | Middletown |
| tie | Sheridan | 33 | Lowell |
| tie | Whiteland | 34 | Van Buren |
| 30 | Turkey Run (Marshall) | tie | Van Buren (Brazil) |
| 31 | Lapel | 36 | Arlington |
| tie | Mt. Vernon | 37 | Richmond |
| 32 | Hagerstown | 38 | Clinton |
| tie | Waldron | 39 | Covington |
| 33 | Arlington | tie | Mt. Summit |
| 34 | Ossian | 41 | Mt. Vernon |
| tie | Staunton | 42 | Calumet (Gary) |
| 35 | Shoals Community | tie | Lincoln (Vincennes) - Reserve Band |
| 36 | Center Grove (Greenwood) | 44 | Brazil |
| tie | Cowan | tie | Ellettsville |
| tie | Elmore Township (Elnora) | tie | Kewanna |
| 37 | Chrysler (New Castle) | 47 | Montpelier |
| tie | Thorntown | tie | Shoals Community |
| 38 | Huntertown | tie | Waldron |
| 39 | Morton Memorial (Knightstown) | 50 | Liberty Township (Chesterton) |
| tie | Pine Village | 51 | Lee L. Driver (Winchester) |
| tie | Van Buren (Brazil) | 52 | Spencer |
| 40 | Calumet (Gary) | 53 | Rising Sun |
| tie | Edinburg | tie | Shipshewana-Scott (Shipshewana) |
| tie | Fowler | 55 | Center Grove (Greenwood) |
| 41 | Clinton | tie | Pine Village |
| tie | Liberty Township (Chesterton) | tie | Whiteland |
| tie | Mentone | 58 | Thorntown |
| tie | Spiceland | tie | Veedersburg |
| 42 | Ellettsville | 60 | Dillsboro |
| 43 | Shipshewana-Scott (Shipshewana) | 61 | Clay City |
| 44 | North Judson | tie | Monroe Central (Farmland & Parker) |
| 45 | Fillmore | 63 | Odon |
| tie | Odon-Madison (Odon) | 64 | Sheridan |
| 46 | Otterbein | 65 | Middlebury |
| tie | Veedersburg | tie | Monmouth |
| 47 | Springs Valley (French Lick) | 67 | Elnora |
| 48 | Carthage | tie | North Webster |
| tie | Monmouth (Decatur) | tie | Vevay-Patriot |
| 49 | Hymera | 70 | Fillmore |
| tie | North & South Caston (Fulton) | tie | Plymouth |
| 50 | Orleans | 72 | Morton Memorial (Knightstown) |
| 51 | Rising Sun | 73 | Amo |
| 52 | Vevay | 74 | Mentone |
| 53 | Monroe Central (Farmland) | tie | West Washington (Campbellsburg) |
| 54 | Stilesville | 75 | New Palestine |
| 55 | North Salem | 76 | Hauser (Hope) |
| 56 | Eastern (Bloomfield) | 77 | Francesville |
| 57 | Hauser (Hope) | 79 | North Judson |
| 58 | Haubstadt | 80 | Rossville |
| 59 | Hartford Center (Geneva) | 81 | Star City |
| tie | Walnut Grove (Arcadia) | 82 | Orleans |
| 60 | Lancaster Township (Huntington) | 83 | Haubstadt |
| 61 | Amo | 84 | Lancaster Township (Huntington) |
| 62 | Union Center (Markle) | 85 | Central (Switz City) |
| 63 | Union (College Corner, OH) | 86 | Eastern (Bloomfield) |
| 64 | North Liberty | 87 | Fowler |
| 65 | Star City | ||
| 1964 | September 1, 1965 | ||
| Place |
Top 10 |
Place |
Top 10 |
| 1 | Ben Davis (Indianapolis) | 1 | Crown Point |
| 2 | Madison Heights (Anderson) | 2 | Richmond |
| 3 | Lincoln (Vincennes) | 3 | Madison Heights (Anderson) |
| 4 | Anderson | 4 | Ben Davis (Indianapolis) |
| 5 | Highland (Anderson) | 5 | Lincoln (Vincennes) |
| 6 | Southport (Indianapolis) | 6 | Jefferson (Lafayette) |
| 7 | Alexandria-Monroe (Alexandria) | 7 | Jeffersonville |
| 8 | Richmond | 8 | Wendell Willkie (Elwood) |
| 9 | Crown Point | 9 | Anderson |
| 10 | Pendleton | 10 | Alexandria-Monroe (Alexandria) |
| Other Award Winners | Other Award Winners | ||
| 11 | Noblesville | 11 | Southport (Indianapolis) |
| 12 | Beech Grove | 12 | West Vigo (West Terre Haute) |
| 13 | Wendell Willkie (Elwood) | 13 | Lebanon |
| 14 | Greenfield | 14 | Highland (Anderson) |
| 15 | Worthington-Jefferson (Worthington) | tie | Spencer |
| 16 | Lebanon | 15 | Greenfield |
| tie | Pike (Indianapolis) | 16 | Pendleton |
| tie | West Vigo (West Terre Haute) | 17 | Pike (Indianapolis) |
| 17 | Columbus | 18 | Carmel |
| tie | Jasper | 19 | Mt. Vernon |
| 18 | Knightstown | tie | Selma |
| 19 | Jefferson (Lafayette) | 20 | Knightstown |
| 20 | Princeton | 21 | Worthington-Jefferson (Worthington) |
| 21 | Fort Branch | 22 | Beech Grove |
| 22 | Zionsville | 23 | Covington |
| 23 | Middletown | tie | North Knox (Edwardsport) |
| 24 | Van Buren (Brazil) | 24 | Clinton |
| 25 | Jeffersonville | tie | Middletown |
| tie | Paoli | ||
| 25 | Brazil | ||
| Also competing | Also competing (in performance order) | ||
| 26 | Scottsburg | North Vermillion (Cayuga) | |
| 27 | New Carlisle | Cascade (Clayton) | |
| 28 | Mt. Vernon | Rossville | |
| 29 | Carmel | South Putnam (Fillmore) | |
| 30 | North Knox (Edwardsport) | Van Buren (Brazil) | |
| 31 | Spencer | Monroe Central (Parker) | |
| 32 | Lee L. Driver (Winchester) | Waldron | |
| 33 | Bluer River Valley (Mt. Summit) | Zionsville | |
| tie | Veedersburg | Greenwood | |
| 34 | Selma | Lancaster Township (Huntington) | |
| 35 | Covington | Arlington | |
| tie | Franklin | 30 | Noblesville |
| 36 | Paoli | Lincoln (Vincennes) - Reserve Band | |
| 37 | Haubstadt | Montpelier Community | |
| 38 | Brazil | Carthage | |
| 39 | Edgewood (Ellettsville) | Staunton | |
| 40 | Carthage | Versailles | |
| 41 | Van Buren | Reserve Township (Montezuma) | |
| 42 | Monroe Central (Parker) | Churubusco | |
| 43 | Lapel | Eastbrook Community (Van Buren) | |
| 44 | Center Grove (Greenwood) | Springs Valley (French Lick) | |
| 45 | Pine Village | Lancaster Central (Bluffton) | |
| 46 | Elnora | Morton Memorial (Knightstown) | |
| 47 | Staunton | Elnora | |
| 48 | Cowan | Scottsburg | |
| tie | Lincoln (Vincennes) - Reserve Band | Francesville | |
| tie | Lowell | Columbus | |
| 49 | Thorntown | Thorntown | |
| 50 | Arlington | Owensville | |
| 51 | Clay City | Spiceland | |
| 52 | Greenwood | New Carlisle | |
| 53 | Batesville | Mississinewa Community (Gas City) | |
| tie | Prairie Heights (LaGrange) | Vevay | |
| 54 | Mentone | Hagerstown | |
| 55 | Waldron | Prairie Heights (LaGrange) | |
| 56 | Rossville | Salem | |
| 57 | Seeger Memorial (West Lebanon) | Scecina Memorial (Indianapolis) | |
| 58 | Spiceland & Lewisville | Haubstadt | |
| 59 | Liberty Township (Chesterton) | Greensburg | |
| 60 | Shipshewana-Scott (Shipshewana) | Lewis Cass (Logansport) | |
| 61 | Mississinewa (Gas City) | Clay City | |
| 62 | Owensville | Wolf Lake | |
| 63 | Morton Memorial (Knightstown) | Lowell | |
| 64 | Southern Wells (Bluffton) | Rising Sun | |
| 65 | Francesville | Hauser (Hope) | |
| 66 | West Washington (Campbellsburg) | 39 | Lapel |
| tie | Central (Switz City) | Calumet (Gary) | |
| 67 | Crawfordsville | Edgewood (Ellettsville) | |
| 68 | Hauser (Hope) | Kendallville | |
| 69 | Wheatfield | Franklin Community | |
| 70 | Monmouth (Decatur) | Center Grove (Greenwood) | |
| 71 | Springs Valley (French Lick) | Blue River Valley (Mt. Summit) | |
| 72 | Eastern (Bloomfield) | Mt. Vernon (Fortville) | |
| tie | Star City | Wheatfield | |
| 73 | Walnut Grove (Arcadia) | Lakeland (LaGrange) | |
| 74 | New Palestine | Fort Branch | |
| 75 | East Rockcreek (Bluffton) | ||
| 76 | Lancaster Central (Bluffton) | ||
| 77 | North Liberty | ||
| 78 | Lancaster Township (Huntington) | ||
| August 31, 1966 | August 30, 1967 | ||
| Place |
Top 10 |
Place |
Finalists |
| 1 | Ben Davis (Indianapolis) | 1 | Ben Davis (Indianapolis) |
| 2 | Crown Point | 2 | Madison Heights (Anderson) * |
| 3 | Madison Heights (Anderson) | 3 | Highland (Anderson) |
| 4 | Anderson | 4 | Wendell Willkie (Elwood) |
| 5 | Richmond | 5 | Lincoln (Vincennes) |
| 6 | Highland (Anderson) | 6 | Lafayette Jefferson |
| 7 | Lincoln (Vincennes) | 7 | Richmond |
| 8 | Jefferson (Lafayette) | 8 | Alexandria-Monroe (Alexandria) |
| 9 | West Vigo (West Terre Haute) | 9 | Anderson |
| 10 | Alexandria-Monroe (Alexandria) | 10 | Spencer |
| 11 | Columbus | ||
| 12 | Wapahani (Selma) | ||
| 13 | Southport (Indianapolis) | ||
| 14 | West Vigo (West Terre Haute) | ||
| 15 | Jeffersonville | ||
| 16 | Princeton | ||
|
* A judging error originally scored Madison Heights in 20th place in prelims. It was corrected before finals, and the Top 15 finalists became the "Sweet Sixteen." This was the first year to have a finals competition. |
|||
| Other Award Winners | Preliminary Award Winners | ||
| 11 | Southport (Indianapolis) | 17 | Marion |
| 12 | Wendell Willkie (Elwood) | 18 | Shenandoah (Middletown) |
| 13 | Pendleton | 19 | Wiley (Terre Haute) |
| 14 | Pike (Indianapolis) | 20 | Jasper |
| 15 | Jasper | 21 | Salem |
| 16 | Salem | 22 | Beech Grove |
| 17 | Spencer | 23 | Mt. Vernon |
| 18 | Scottsburg | 24 | Staunton |
| 19 | Wiley (Terre Haute) | 25 | DeKalb (Auburn) |
| 20 | Danville | ||
| 21 | Brazil | ||
| 22 | Noblesville | ||
| 23 | Columbus | ||
| 24 | Zionsville | ||
| 25 | Marion | ||
| Also competing | Also competing | ||
| 26 | New Carlisle | 26 | Pike (Indianapolis) |
| 27 | Cascade (Clayton) | 27 | Mt. Vernon (Fortville) |
| 28 | Selma | 28 | Paoli |
| tie | Middletown | 29 | Carmel |
| 29 | Clinton | 30 | Monroe Central (Parker) |
| 30 | Lapel | 31 | Covington |
| 31 | Princeton | tie | Zionsville |
| 32 | Lebanon | 32 | Thorntown |
| 33 | Scecina Memorial (Indianapolis) | 33 | Scottsburg |
| 34 | Beech Grove | 34 | Lebanon |
| 35 | Greenfield | 35 | Van Buren (Brazil) |
| 36 | Paoli | 36 | Fort Branch |
| 37 | Edgewood (Ellettsville) | 37 | Edgewood (Ellettsville) |
| 38 | Worthington-Jefferson (Worthington) | 38 | Brazil |
| 39 | Carmel | 39 | East Noble (Kendallville) |
| 40 | Staunton | 40 | Noblesville |
| 41 | Lancaster Central (Bluffton) | 41 | Clinton |
| 42 | Eastbrook (Van Buren) | tie | Scecina Memorial (Indianapolis) |
| 43 | Mt. Vernon | 42 | Pendleton |
| 44 | Fort Branch | 43 | Fountain Central (Veedersburg) |
| 45 | Jeffersonville | 44 | Crawfordsville |
| 46 | Crawfordsville | 45 | Charles A. Beard Memorial School Corp. (Knightstown) |
| 47 | Van Buren (Brazil) | 46 | Danville |
| 48 | North Knox (Edwardsport) | 47 | North Knox (Edwardsport) |
| 49 | |||