|
RESULTS FROM THE 1940s |
| September 2, 1947 | September 8, 1948* | ||
| Place | Place | ||
| Class A | Grant County Combined Band | 1 | Froebel (Gary) |
| Class B | Rochester | 2 | Rochester |
| Class C | Francesville | 3 | La Paz |
| 4 | Pike Township (Marion County) | ||
| 5 | Morton Memorial (Knightstown) | ||
| * less than 25 band participated | * 20 band participated | ||
| 1949 | |
| Place | |
| 1 | Odon-Madison Township (Odon) |
| 2 | Froebel (Gary) |
| 3 | Morton Memorial (Knightstown) |
| 4 | Alexandria |
| 5 | Lebanon |
| 6 | Bunker Hill |