2003 SPIRIT OF SOUND RECAP

 

Place

Band

Music Visual General Effect Total Score
1 Muncie Southside 22.60 22.90 19.40 64.90
2 Jay County 21.00 20.40 18.40 59.80
3 Hagerstown 18.90 20.60 15.60 55.10
4 Southmont 18.50 19.70 12.90 51.10
5 Martinsville 19.40 15.40 15.00 50.80
6 Centerville 16.20 17.70 16.50 50.40
7 Lapel 18.10 17.50 14.80 50.40
8 Richmond 18.80 15.60 15.20 49.60
9 Sheridan 18.70 17.20 13.10 49.00
10 Wabash 16.60 17.60 11.30 45.50
11 Cowan 16.00 16.80 12.40 45.20
12 Anderson 14.60 15.30 12.20 42.10
13 Marion 12.80 14.50 9.10 36.40
14 Cloverdale 11.80 8.20 9.40 29.40
15 Frankton 11.50 8.10 8.70 28.30

               Adjudicators:                

                    Music: Dave Monesmith
                    Visual: Kehan Knapp
                    G.E. : Randy Meyer