|
SPIRIT OF SOUND CONTEST MUNCIE, INDIANA |
|
2007 |
||
| Place | Score | School |
| 1 | 77.00 | Anderson Highland |
| 2 | 72.60 | Muncie Southside |
| 3 | 70.60 | Hagerstown |
| 4 | 69.70 | Centerville |
| 5 | 68.60 | Jay County |
| tie | 68.60 | Southmont |
| 7 | 65.90 | Northeastern |
| 8 | 64.40 | Winchester |
| 9 | 62.80 | Richmond |
| 10 | 61.60 | Wabash (Small band award) |
| 11 | 59.80 | Anderson |
| 12 | 59.20 | Cowan |
| 13 | 57.70 | Pendleton Heights |
| 14 | 55.00 | Southport |
| 15 | 53.80 | Sheridan |
| 16 | 51.30 | Lapel |
| 17 | 48.30 | Frankton |
| 18 | 43.40 | Union County |
| 19 | 41.80 | Yorktown |
| 20 | 35.50 | Cloverdale |
| 21 | 34.70 | Noblesville |
| 22 | 32.70 | Garrett |
|
2006 |
||
| Place | Score | School |
| 1 | 63.00 | Muncie Southside |
| 2 | 57.20 | Jay County |
| 3 | 56.30 | Richmond |
| 4 | 56.20 | Anderson Highland |
| 5 | 54.70 | Centerville |
| 6 | 52.40 | Southmont |
| 7 | 50.70 | Hagerstown |
| 8 | 48.60 | Wabash |
| 9 | 47.70 | Sheridan |
| 10 | 42.30 | Lapel |
| 11 | 41.90 | Anderson |
| 12 | 41.40 | Cowan |
| 13 | 39.10 | Southport |
| 14 | 36.10 | Frankton |
| 15 | 31.10 | Cloverdale |
| 16 | 27.80 | Lincoln |
|
2005 |
||
| Recap | ||
| Place | Score | School |
| 1 | 68.00 | Muncie Southside |
| 2 | 67.30 | Anderson Highland |
| 3 | 60.20 | Jay County |
| 4 | 57.50 | Hagerstown |
| 5 | 55.90 | Southmont |
| 6 | 55.10 | Wabash |
| 7 | 54.50 | Winchester |
| 8 | 52.70 | Monroe Central |
| 9 | 52.60 | Centerville |
| 10 | 51.40 | Sheridan |
| 11 | 47.70 | Pendleton Heights |
| 12 | 47.60 | Cowan |
| 13 | 47.30 | Martinsville |
| 14 | 40.90 | Anderson |
| 15 | 39.10 | Lincoln |
| 16 | 38.30 | Union County |
| 17 | 37.80 | Frankton |
|
2004 |
||
| Recap | ||
| Place | Score | School |
| 1 | 66.40 | Muncie Southside |
| 2 | 59.00 | Jay County |
| 3 | 57.30 | Cowan |
| 4 | 56.40 | Martinsville |
| 5 | 56.20 | Centerville |
| 6 | 53.70 | Southmont |
| 7 | 52.70 | Monroe Central |
| 8 | 52.50 | Anderson Highland |
| 9 | 49.60 | Lapel |
| 10 | 48.20 | Sheridan |
| 11 | 46.80 | Anderson |
| 12 | 46.20 | Wabash |
| 13 | 45.80 | Richmond |
| 14 | 42.50 | Hagerstown |
| 15 | 41.20 | Union County |
| 16 | 40.20 | Frankton |
|
2003 |
||
| Recap | ||
| Place | Score | School |
| 1 | 64.90 | Muncie Southside |
| 2 | 59.80 | Jay County |
| 3 | 55.10 | Hagerstown |
| 4 | 51.10 | Southmont |
| 5 | 50.80 | Martinsville |
| 6 | 50.40 | Centerville |
| 7 | 50.40 | Lapel |
| 8 | 49.60 | Richmond |
| 9 | 49.00 | Sheridan |
| 10 | 45.50 | Wabash |
| 11 | 45.20 | Cowan |
| 12 | 42.10 | Anderson |
| 13 | 36.40 | Marion |
| 14 | 29.40 | Cloverdale |
| 15 | 28.30 | Frankton |
|
2002 |
||
| Place | Score | School |
| 1 | 67.90 | Jay County |
| 2 | 66.00 | Muncie Southside |
| 3 | 63.30 | Monroe Central |
| tie | 63.30 | Winchester |
| 5 | 58.30 | Martinsville |
| 6 | 57.40 | Richmond |
| 7 | 57.30 | Wabash |
| 8 | 54.20 | Centerville |
| 9 | 52.80 | Lapel |
| 10 | 51.40 | Sheridan |
| 11 | 51.20 | Hagerstown |
| 12 | 48.20 | Cowan |
| 13 | 46.90 | Knightstown |
| 14 | 44.90 | Cloverdale |
| 15 | 39.70 | Union County |
|
2001 |
||
| Place | Score | School |
| 1 | 67.30 | Jay County |
| 2 | 66.00 | Muncie Southside |
| 3 | 54.70 | Southmont |
| 4 | 50.80 | Centerville |
| 5 | 47.20 | Anderson |
| 6 | 46.50 | Wabash |
| 7 | 44.90 | Cowan |
| 8 | 39.80 | McCutcheon |
| 9 | 36.10 | Knightstown |
| 10 | 35.30 | Union County |
| 11 | 33.40 | Frankton |
| 12 | 32.20 | Cloverdale |
| 13 | 28.40 | Paul Harding |
Contest first held in 2001.