|
ARTESIAN INVITATIONAL MARTINSVILLE, INDIANA |
|
2005 |
||
| Place | Score | School |
| 1 | 58.1 | Muncie Southside (Best Music, Visual, Visual General Effect, Guard) * |
| 2 | 53.9 | Jay County (Best Percussion) |
| 3 | 52.2 | Centerville |
| 4 | 49.3 | Cowan |
| 5 | 48.3 | Hagerstown |
| 6 | 48.3 | Sheridan |
| 7 | 46.7 | Martinsville |
| 8 | 43.0 | Lapel |
| 9 | 29.3 | Cloverdale |
* Caption awards were incorrectly announced at the end of the contest. Corrections are noted on this page.
|
2004 |
||
| Recap | ||
| Place | Score | School |
| 1 | 62.90 | Muncie Southside |
| 2 | 61.00 | Jay County |
| 3 | 59.10 | Centerville |
| 4 | 58.60 | Martinsville |
| 5 | 54.90 | Sheridan |
| 6 | 54.60 | Cowan |
| 7 | 48.30 | Hagerstown |
| 8 | 36.10 | Cloverdale |
|
2003 |
||
| Recap | ||
| Place | Score | School |
| 1 | 66.80 | Muncie Southside |
| 2 | 61.00 | Jay County |
| 3 | 53.20 | Hagerstown |
| 4 | 52.80 | Martinsville |
| 5 | 50.50 | Sheridan |
| 6 | 46.90 | Lapel |
| 7 | 44.70 | Cowan |
| 8 | 41.60 | Anderson |
| 9 | 30.00 | Cloverdale |
Contest first held in 2003 and last held in 2005.