|
JAY COUNTY LIONS CONTEST PORTLAND, INDIANA |
| 1993 | 1994 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 60.1 | Jay County | 1 | 61.5 | Franklin Central |
| 2 | 57.9 | Franklin Central | 2 | 59.4 | Jay County |
| 3 | 56.2 | Muncie Southside | 3 | 55.8 | Winchester |
| 4 | 55.2 | Anderson | 4 | 52.2 | Muncie Southside |
| 5 | 45.7 | Indian Creek | 5 | 50.6 | Anderson |
| 6 | 43.0 | Wabash | 6 | 49.8 | Indian Creek |
| 7 | 41.7 | Delta | 7 | 49.7 | Monroe Central |
| 8 | 36.1 | Madison Heights | 8 | 47.9 | Paul Harding |
| 9 | 34.2 | Knightstown | 9 | 43.5 | Delta |
| 10 | 41.8 | Southmont | |||
| 11 | 40.2 | Wabash | |||
| 12 | 38.6 | Cowan | |||
| 13 | 38.0 | Madison Heights | |||
| 14 | 35.3 | Knightstown | |||
| 15 | 27.6 | Hagerstown (after 20 point penalty) | |||
| 1991 | 1992 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 89.6 | Monroe Central | 1 | 76.5 | Franklin Central |
| 2 | 89.0 | Jay County | 2 | 74.3 | Monroe Central |
| 3 | 81.8 | Franklin Central | 3 | 71.9 | Jay County |
| 4 | 74.6 | Muncie Southside | 4 | 71.4 | Indian Creek |
| 5 | 72.7 | Anderson | 5 | 69.3 | Muncie Southside |
| 6 | 70.5 | Indian Creek | 6 | 63.8 | Anderson |
| 7 | 66.7 | Hagerstown | 7 | 54.9 | Cowan |
| 8 | 64.4 | Cowan | 8 | 50.3 | Danville |
| 9 | 62.5 | Delta | 9 | 49.9 | Madison Heights |
| 10 | 57.4 | Paul Harding | 10 | 47.1 | Wabash |
| 11 | 56.0 | Danville | 11 | 46.9 | Paul Harding |
| 12 | 54.8 | Fountain City Northeastern | 12 | 39.7 | Knightstown |
| 13 | 52.8 | Wabash | |||
| 1989 | 1990 - Rained Out | ||||
| Class A | |||||
| Place | Score | School | Place | Score | School |
| 1 | 91.0 | Franklin Central | |||
| 2 | 90.5 | Jay County | |||
| 3 | 80.1 | Anderson | |||
| 4 | 76.6 | Muncie Southside | |||
| 5 | 71.7 | Delta | |||
|
Class B |
|||||
| Place | Score | School | |||
| 1 | 85.8 | Southmont | |||
| 2 | 85.3 | Monroe Central | |||
| 3 | 80.3 | Cowan | |||
| 4 | 72.9 | Indian Creek | |||
| 5 | 61.5 | Randolph Southern | |||
| 6 | 58.9 | Wabash | |||
| 1987 | 1988 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 138.0 | Delta | 1 | 137.0 | Franklin Central |
| 2 | 129.0 | Muncie Southside | 2 | 124.5 | Delta |
| 3 | 124.0 | Anderson | 3 | 118.0 | Muncie Southside |
| 4 | 115.0 | Anderson | |||
| Class B |
Class B |
||||
| Place | Score | School | Place | Score | School |
| 1 | 134.0 | Blue River Valley | 1 | 122.0 | Indian Creek |
| 2 | 133.5 | Southmont | 2 | 119.5 | Monroe Central |
| 3 | 129.0 | Alexandria-Monroe | 3 | 117.0 | Southmont |
| 4 | 125.0 | Cowan | 4 | 105.0 | Blue River Valley |
| 5 | 117.5 | Monroe Central | 5 | 98.5 | Wabash |
| 6 | 114.5 | Westview | 6 | 82.0 | Lakeland |
| 7 | 111.0 | Lakeland | |||
| 8 | 110.5 | Wabash | |||
| 9 | 109.5 | Indian Creek | |||
| 1985 | 1986 | ||||
| Class B | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | Southmont | 1 | 138 | Yorktown | |
| 2 | Alexandria-Monroe | 2 | 132 | Anderson | |
| 3 | Westview | 3 | 128 | Winchester | |
| 4 | Cowan | 4 | 124 | Delta | |
| 5 | Indian Creek | 5 | 109 | Pike | |
| 6 | Wabash | 6 | 105 | Muncie Southside | |
| 7 | Knightstown | ||||
| Class B | |||||
| Place | Score | School | |||
| 1 | 136 | Southmont | |||
| 2 | 123 | Monroe Central | |||
| 3 | 119 | Blue River Valley | |||
| 4 | 100 | Indian Creek | |||
| 5 | 96 | Cowan | |||
| 6 | 95 | Wabash | |||
| 7 | 94 | Knightstown | |||
| 8 | 75 | Lakeland (after 20 pt. penalty) | |||
| 1983 | 1984 | ||||
| Class B | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1981 | 1982 | ||||
| Class A | |||||
| Place | Score | School | Place | Score | School |
| 1 | Wapahani | ||||
| 2 | |||||
| 3 | Alexandria-Monroe | ||||