JAY COUNTY LIONS CONTEST

PORTLAND, INDIANA

 

Jay Co. Contest 1981 - 1994

 

2007  
Place Score School Place Score School
1 69.40 Anderson Highland      
2 68.80 Muncie Southside      
3 67.70 Centerville      
4 64.70 Hagerstown      
5 63.80 Jay County      
6 59.70 Winchester      
7 59.60 Wabash      
8 57.60 Muncie Central      
9 57.50 Cowan      
10 52.80 Anderson      
11 50.00 Sheridan      
12 47.00 Pendleton Heights      
13 44.10 Frankton      
14 41.60 Lapel      
15 39.20 Lincoln      
16 38.80 Yorktown      
17 38.40 Union City      
18 37.50 Union County       
19 37.00 Cloverdale      
20 30.00 North Judson-San Pierre       

 

2005  2006
Recap  
Place Score School Place Score School
1 77.50 Muncie Southside 1 65.20 Muncie Southside
2 76.30 Anderson Highland 2 60.50 Jay County
3 71.20 Jay County 3 57.80 Centerville
4 60.70 Wabash 4 55.70 Southmont
5 58.10 Centerville 5 53.50 Anderson Highland
6 56.90 Cowan 6 53.00 Hagerstown
7 52.00 Sheridan 7 51.40 Wabash
8 51.50 Monroe Central 8 50.70 Sheridan
9 51.00 Anderson 9 45.50 Cowan
10 46.90 Hagerstown 10 44.30 Union City
11 44.90 Pendleton Heights 11 42.20 Anderson
12 36.90 Lincoln 12 39.00 Monroe Central
13 35.30 Frankton 13 36.70 Union County
14 34.40 Union City 14 35.90 Frankton
15 31.30 Union County 15  32.10 Cloverdale
      16 30.50 Franklin County
      17 29.60 Lincoln

 

2003  2004
Recap Recap
Place Score School Place Score School
1 75.00 Muncie Southside  1 78.45 Muncie Southside
2 71.90 Jay County 2 69.10 Jay County
3 67.40 Southmont  3 65.80 Monroe Central
4 64.40 Centerville 4 64.20 Centerville
5 64.00 Martinsville 5 63.10 Wabash
6 61.30 Wabash 6 61.50 Anderson Highland
7 60.10 Hagerstown 7 57.00 Cowan
8 59.10 Lapel 8 54.10 Sheridan
9 57.50 Sheridan 9 48.60 Hagerstown
10 57.40 Cowan 10 44.30 Union City
11 56.40 Anderson 11 43.80 Anderson
12 47.50 Union City 12 35.20 Frankton
13 46.10 Marion 13 32.30 Union County
14 43.20 Cloverdale 14 29.90 Cloverdale
15 38.30 Frankton      

 

2001 2002
Place Score School Place Score School
1 74.10 Jay County 1 80.00 Muncie Southside
2 73.10 Muncie Southside 2 77.30 Jay County
3 58.90 Centerville 3 66.80 Wabash
4 58.50 Hagerstown 4 66.10 Southmont
5 57.40 Anderson 5 65.90 Monroe Central
6 55.90 Cowan 6 64.90 Winchester
7 49.70 Wabash 7 62.80 Hagerstown
8 45.40 Knightstown 8 60.40 Martinsville
9 44.00 Union County 9 59.50 Anderson
10 41.90 Lapel 10 52.40 Sheridan
11 41.00 Cloverdale 11 51.30 Lapel
12 37.90 Frankton 12 47.30 Cloverdale
13 27.10 Paul Harding 13 46.50 Knightstown
      14 44.90 Cowan
      15 42.10 Union County

 

1999 2000
Place Score School Place Score School
1 73.30 Franklin Central 1 75.40 Jay County
2 66.60 Jay County 2 75.30 Muncie Southside
3 62.00 Centerville 3 66.20 Wabash
4 60.50 Indian Creek 4 66.10 Centerville
5 60.20 Southmont 5 64.40 Anderson
6 59.80 Muncie Southside 6 63.80 Southmont
7 54.70 Anderson 7 58.90 Cowan
8 52.00 Wabash 8 53.00 Delta
9 48.70 Union County 9 48.20 Hagerstown
10 48.50 Delta 10 46.90 Cloverdale
11 47.00 Knightstown 11 46.60 Frankton
12 42.80 Cowan 12 43.40 Knightstown
13 38.90 Frankton      
14 32.80 Cloverdale       

 

1997 1998
Place Score School Place Score School
1 76.50 Franklin Central 1 78.30 Franklin Central
2 72.40 Winchester 2 75.80 Jay County
3 70.00 Jay County 3 75.10 Winchester
4 65.90 Indian Creek 4 63.90 Indian Creek
5 62.10 Anderson 5 62.90 Muncie Southside
6 61.10 Hagerstown 6 59.70 Centerville
7 60.00 Muncie Southside 7 57.90 Hagerstown
8 54.00 Cowan 8 57.80 Wabash
9 53.10 Centerville 9 57.70 Delta
10 49.50 Delta 10 51.10 Anderson
11 49.10 Wabash 11 51.00 Cowan
12 45.30 Southmont 12 49.20 Paul Harding
13 41.00 Alexandria-Monroe 13 48.30 Southmont
14 36.10 Knightstown 14 47.60 Knightstown
       15 47.40 Union County
      16 40.60 Union City

 

1995 1996
Place Score School Place Score School
      1 77.7 Franklin Central
      2 74.5 Jay County
      3 69.0 Winchester
      4 60.2 Indian Creek
      5 56.4 Paul Harding
      6 53.2 Wabash
      7 52.1 Delta
      8 47.7 Madison Heights
      9 45.8 Anderson
      10 43.7 Cowan
      11 43.5 Centerville
      12 43.0 Southmont
      13 41.3 Knightstown