|
DELAWARE COUNTY FAIR INDIANA BAND TOURNAMENT MUNCIE, INDIANA |
| 1988 | 1989 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 146.5 | Jay County | 1 | 91.7 | Jay County |
| 2 | 144.0 | Franklin Central | 2 | 88.8 | Franklin Central |
| 3 | 139.0 | Delta | 3 | 73.3 | Muncie Southside |
| 4 | 118.5 | Anderson | 4 | 72.3 | Anderson |
| 5 | 111.5 | Muncie Southside | 5 | 68.4 | Delta |
| Class B |
Class B |
||||
| Place | Score | School | Place | Score | School |
| 1 | 148.0 | Southmont | 1 | 84.8 | Monroe Central |
| 2 | 141.0 | Monroe Central | 2 | 81.5 | Southmont |
| 3 | 111.5 | Indian Creek | 3 | 70.4 | Cowan |
| 4 | 109.5 | Blue River Valley | 4 | 63.3 | Indian Creek |
| 5 | 109.0 | Wabash | 5 | 62.4 | Wabash |
| 6 | 89.5 | Lakeland | 5 | 56.7 | Randolph Southern |
| 1986 - Rained Out | 1987 | ||||
| Class A | |||||
| Place | Score | School | |||
| 1 | 145.5 | Jay County | |||
| 2 | 130.0 | Muncie Southside | |||
| 3 | 124.0 | Delta | |||
| 4 | 118.5 | Anderson | |||
| Class B | |||||
| Place | Score | School | |||
| 1 | 141.0 | Southmont | |||
| 2 | 125.0 | Cowan | |||
| 3 | 124.0 | Indian Creek | |||
| 4 | 120.5 | Alexandria-Monroe | |||
| 5 | 116.5 | Blue River Valley | |||
| 6 | 111.0 | Monroe Central | |||
| 7 | 102.0 | Lakeland | |||
| 8 | 96.5 | Westview | |||
| 9 | 96.0 | Wabash | |||
| 1984 | 1985 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 138 | Wapahani | 1 | 142 | Jay County |
| 2 | 129 | Carmel | 2 | 138 | Yorktown |
| 3 | 126 | Yorktown | 3 | 132 | Anderson |
| 4 | 123 | Anderson | 4 | 131 | Madison Heights |
| 5 | 121 | Madison Heights | 5 | 124 | Muncie Southside |
| 6 | 120 | Winchester | 6 | 123 | Pike |
| 7 | 119 | Muncie Southside | 7 | 112 | Delta |
| 8 | 114 | Delta | |||
| 9 | 110 | Jay County | |||
| 10 | 75 | John Marshall | |||
| 11 | 61 | Pike | |||
|
Class B |
Class B | ||||
| Place | Score | School | Place | Score | School |
| 1 | 121 | Alexandria-Monroe | 1 | 136 | Alexandria-Monroe |
| 2 | 120 | Southmont | 2 | 122 | Cowan |
| 3 | 99 | Blue River Valley | 3 | 106 | Westview |
| 4 | 86 | Wabash | 4 | 105 | Southmont |
| 6 | 68 | Knightstown | 5 | 93 | Knightstown |
| 6 | 92 | Wabash | |||
| 7 | 75 | Switzerland County | |||
| 1982 | 1983 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 429 | Wapahani | 1 | 134 | Madison Heights |
| 2 | 424 | Madison Heights | 2 | 128 | Jay County |
| 3 | 404 | Muncie Southside | 3 | 127 | Wapahani |
| 4 | 398 | Winchester | 4 | 121 | Muncie Southside |
| 5 | 396 | Anderson | 5 | 119 | Carmel |
| 6 | 388 | Jay County | 6 | 118 | Anderson |
| 7 | 381 | Norwell | 7 | 111 | Delta |
| 8 | 366 | Edgewood | 8 | 107 | Edgewood |
| 9 | 357 | Delta | |||
| 10 | 34 | Marion | |||
| 11 | 324 | Pike | |||
| 12 | 313 | Noblesville | |||
|
Class B |
Class B | ||||
| Place | Score | School | Place | Score | School |
| 1 | 401 | Southmont | 1 | 136 | Yorktown |
| 2 | 388 | Alexandria-Monroe | 2 | 122 | Southmont |
| 3 | 342 | Yorktown | 3 | 118 | Alexandria-Monroe |
| 4 | 315 | Wabash | 4 | 113 | Hagerstown |
| 5 | 279 | Blue River Valley | 5 | 101 | Shenandoah |
| 6 | 270 | Hagerstown | 6 | 93 | Wabash |
| 7 | 260 | Northfield | 7 | 86 | Argos |
| 8 | 77 | Knightstown | |||
| 9 | 76 | Adams Central | |||
| 10 | 67 | Blue River Valley | |||
| 1980 | 1981 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 403 | Wapahani | 1 | 416 | Wapahani |
| 2 | 361 | Winchester | 2 | 415 | Madison Heights |
| 3 | 353 | Madison Heights | 3 | 381 | Anderson |
| 4 | 352 | Anderson | 4 | 379 | Jay County |
| 5 | 335 | Jay County | 5 | 363 | Bloomington South |
| 6 | 333 | Bloomington South | 6 | 350 | Muncie Southside |
| 7 | 320 | Pike | 7 | 348 | Marion |
| 8 | 314 | Noblesville | 8 | 347 | Noblesville |
| 9 | 309 | Martinsville | 9 | 335 | Norwell |
| 10 | 289 | Muncie Southside | 10 | 334 | Pike |
| 11 | 283 | Muncie Northside | 11 | 333 | Paul Harding |
| 12 | 312 | Delta | |||
|
Class B |
Class B |
||||
| Place | Score | School | Place | Score | School |
| 1 | 363 | Southmont | 1 | 395 | Yorktown |
| 2 | 354 | Van Buren | 2 | 393 | Alexandria-Monroe |
| 3 | 319 | Alexandria-Monroe | 3 | 388 | Southmont |
| 4 | 318 | Blue River Valley | 4 | 285 | Hagerstown |
| 5 | 313 | Yorktown | 5 | 280 | Randolph Southern |
| 6 | 297 | South Adams | 6 | 276 | Union |
| 7 | 292 | Hagerstown | 7 | 266 | Northfield |
| 8 | 288 | Morristown | 8 | 257 | Wabash |
| 9 | 274 | Wabash | 9 | 250 | Blue River Valley |
| 10 | 221 | Wes-Del | 10 | 226 | Shenandoah |
| 11 | 225 | South Adams | |||
| 12 | 212 | Mt. Vernon | |||
| 1978 | 1979 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 385 | Wapahani | 1 | 396 | Wapahani |
| 2 | 369 | Winchester | 2 | 372 | Anderson |
| 3 | 358 | Yorktown | 3 | 370 | New Castle Chrysler |
| 4 | 347 | New Castle Chrysler | 4 | 359 | Jay County |
| 5 | 342 | Anderson | 5 | 355 | Pike |
| 6 | 334 | Norwell | 6 | 347 | Muncie Southside |
| 7 | 312 | Delta | 7 | 346 | Delta |
| 8 | 280 | Jay County | 8 | 345 | Martinsville |
| 9 | 279 | Martinsville | 9 | 336 | Bellmont |
| 10 | 272 | Shelbyville | 10 | 335 | Muncie Northside |
| 11 | 268 | Pike | 11 | 323 | Paul Harding |
| 12 | 267 | Muncie Central | 12 | 316 | Muncie Central |
| 13 | 264 | Muncie Northside | 13 | 308 | Fort Wayne Southside |
| 14 | 258 | Muncie Southside | |||
| 15 | 244 | Marion | |||
| 16 | 243 | Bellmont | |||
| 17 | 242 | Fort Wayne Southside | |||
|
Class B |
Class B |
||||
| Place | Score | School | Place | Score | School |
| 1 | 330 | Southmont | 1 | 367 | Van Buren |
| 2 | 311 | Union | 2 | 363 | Southmont |
| 3 | 285 | Eastbrook | 3 | 348 | Shenandoah |
| 4 | 269 | Wabash | 4 | 344 | Eastbrook |
| 5 | 255 | Shenandoah | 5 | 323 | Hagerstown |
| 6 | 237 | South Adams | 6 | 314 | Central Noble |
| 7 | 235 | Monroe Central | 7 | 309 | South Adams |
| 8 | 224 | Mt. Vernon | 8 | 283 | Wabash |
| 9 | 204 | Tri | 9 | 271 | Northfield |
| 10 | 203 | Southwood | 10 | 251 | Mt. Vernon |
| 11 | 203 | Hagerstown | 11 | 222 | Tri |
| 12 | 202 | Knightstown | 12 | 218 | Morristown |
| 13 | 132 | Wes-Del | 13 | 213 | Wes-Del |
| 1976 | 1977 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 378 | Yorktown | 1 | 384 | Norwell |
| 2 | 374 | Winchester | 2 | 366 | Wapahani |
| 3 | 359 | Wapahani | 3 | 360 | Yorktown |
| 4 | 358 | New Castle Chrysler | 4 | 343 | New Castle Chrysler |
| 5 | 336 | Muncie Southside | 5 | 318 | Jay County |
| 6 | 331 | Shenandoah | 6 | 314 | Muncie Central |
| 7 | 311 | Bellmont | 7 | 306 | Muncie Southside |
| 8 | 278 | Muncie Central | 8 | 294 | Pike |
| 9 | 271 | Southport | 9 | 277 | Marion |
| 10 | 266 | Muncie Northside | 10 | 276 | Delta |
| 11 | 265 | Delta | 11 | 270 | Muncie Northside |
| 12 | 264 | Jay County | 12 | 267 | Shelbyville |
| 13 | 226 | Greenfield-Central | 13 | 266 | Perry Meridian |
|
Class B |
Class B |
||||
| Place | Score | School | Place | Score | School |
| 1 | 402 | Norwell | 1 | 350 | Southmont |
| 2 | 363 | Union | 2 | 335 | Union |
| 3 | 360 | Van Buren | 3 | 317 | Knightstown |
| 4 | 334 | Southmont | 4 | 310 | Van Buren |
| 5 | 320 | Knightstown | 5 | 285 | Eastbrook |
| 6 | 312 | Monrovia | 6 | 244 | Hagerstown |
| 7 | 264 | Northfield | 7 | 242 | Wabash |
| 8 | 262 | Wabash | 8 | 235 | Southwood |
| 9 | 249 | Hagerstown | 9 | 228 | South Adams |
| 10 | 244 | Blue River Valley | 10 | 227 | Southern Wells |
| 11 | 235 | Eastern Hancock | 11 | 222 | Monroe Central |
| 12 | 214 | Manchester | 12 | 221 | Tri |
| 13 | 212 | Southern Wells | 13 | 220 | Mt. Vernon |
| 14 | 205 | Southwood | 14 | 213 | Blue River Valley |
| 15 | 173 | Monroe Central | 15 | 211 | Northfield |
| 1974 | 1975 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 400 | New Castle Chrysler | 1 | 396 | Shenandoah |
| 2 | 390 | Wapahani | 2 | 387 | New Castle Chrysler |
| 3 | 375 | Yorktown | 3 | 373 | Muncie Southside |
| 4 | 370 | Muncie Southside | 4 | 364 | Wapahani |
| 5 | 367 | Kokomo Haworth | 5 | 349 | Yorktown |
| 6 | 357 | Alexandria-Monroe | 6 | 346 | Norwell |
| 7 | 342 | Pike | 7 | 323 | Bellmont |
| 8 | 321 | Portland | 8 | 316 | Pike |
| 9 | 309 | Muncie Northside | 9 | 311 | Delta |
| 10 | 290 | Mooresville | 10 | 298 | Muncie Northside |
| 11 | 288 | Delta | 11 | 258 | Greensburg Community |
| 12 | 285 | Southport | 12 | 245 | Southport |
| 13 | 261 | Bellmont | |||
| Class B | Class B | ||||
| Place | Score | School | Place | Score | School |
| 1 | 408 | Winchester | 1 | 370 | Van Buren |
| 2 | 402 | Van Buren | 2 | 361 | Wabash |
| 3 | 380 | Blue River Valley | 3 | 337 | Monrovia |
| 4 | 351 | Wabash | 4 | 334 | Eastbrook |
| 5 | 330 | Southmont | 5 | 319 | Mt. Vernon |
| 6 | 329 | Mt. Vernon | 6 | 312 | Hagerstown |
| 7 | 316 | Hagerstown | 7 | 302 | Union |
| 8 | 305 | Staunton | 8 | 298 | Southmont |
| 9 | 296 | Eastbrook | 9 | 297 | Cowan |
| 10 | 273 | Madison-Grant | 10 | 276 | Knightstown |
| 11 | 263 | Manchester | 11 | 270 | Cambridge City Lincoln |
| 12 | 262 | Knightstown | 12 | 263 | Eastern Hancock |
| 13 | 254 | South Newton | 13 | 252 | Manchester |
| 14 | 252 | Southern Wells | 14 | 238 | Monroe Central |
| 15 | 221 | Eastern Hancock | 15 | 209 | South Newton |
| 16 | 193 | Cowan | 16 | 197 | Hamilton |
| 17 | 172 | Union County | |||
| 1972 | 1973 | ||||
| Class A | Class A | ||||
| Place | Score | School | Place | Score | School |
| 1 | 136 | Wapahani | 1 | 378 | New Castle Chrysler |
| 2 | 125 | New Castle Chrysler | 2 | 375 | Wapahani |
| 3 | 123 | Kokomo Haworth | 3 | 355 | Yorktown |
| 4 | 122 | Southport | 4 | 336 | Alexandria-Monroe |
| 5 | 121 | Pike | 5 | 333 | Anderson Highland |
| 6 | 120 | Muncie Southside | 6 | 326 | Muncie Southside |
| 7 | 118 | Yorktown | 7 | 323 | Pike |
| 8 | 114 | Portland | 8 | 316 | Portland |
| 9 | 103 | Eastbrook | 9 | 313 | Kokomo Haworth |
| 10 | 102 | Scecina | 10 | 290 | Kokomo |
| 11 | 97 | Bishop Luers | 11 | 289 | Muncie Northside |
| 12 | 87 | Muncie Central | 12 | 282 | Bishop Luers |
| 13 | 279 | Southport | |||
| 14 | 229 | Delta | |||
| Class B | Class B | ||||
| Place | Score | School | Place | Score | School |
| 1 | 126 | Blue River Valley | 1 | 352 | Blue River Valley |
| 2 | 120 | Winchester | 2 | 347 | Wabash |
| 3 | 111 | Van Buren | 3 | 330 | Eastbrook |
| 4 | 108 | Southmont | 4 | 322 | Southmont |
| 5 | 107 | Cowan | 5 | 281 | Manchester |
| 6 | 104 | Monrovia | 6 | 279 | Hagerstown |
| 7 | 96 | Southwood | 7 | 276 | Monrovia |
| 8 | 95 | Brownsburg | 8 | 269 | Monroe Central |
| 9 | 94 | Wabash | 9 | 263 | |