DELAWARE COUNTY FAIR INDIANA BAND TOURNAMENT

MUNCIE, INDIANA

 

Delaware Co. Contest 1972 - 1991

 

2006  2007
Place Score School  Place Score School
1 74.30 Muncie Southside 1 66.60 Centerville
2 71.20 Richmond 2 66.10 Muncie Southside
3 70.60 Jay County 3 65.10 Anderson Highland
4 66.50 Anderson Highland 4 64.00 Jay County
5 58.00 Southmont 5 61.20 Richmond
6 56.60 Sheridan 6 60.60 Hagerstown
7 56.40 Centerville 7 56.90 Winchester
8 55.40 Northeastern 8 56.30 Pendleton Heights
9 51.50 Cowan 9 56.10 Wabash
10 51.30 Anderson 10 55.60 Southmont
11 51.10 Hagerstown 11 55.10 Anderson
12 50.10 Wabash 12 54.90 Cowan
13 48.90 Lapel 13 51.40 Union County
14 47.50 Southport 14 51.10 Muncie Central
15 41.80 Frankton 15 49.00 Lapel
16 41.00 Monroe Central 16 47.80 Sheridan
17 40.70 Union County 17 44.70 Lincoln
18 37.00 Union City 18 42.60 Frankton
19 34.90 Franklin County 19 42.40 Southport
20  32.40 Lincoln 20 42.00 Yorktown
21 31.00 Cloverdale       
22 29.60 South Dearborn      

 

2004 - Rained Out 2005
       
      Place Score School
      1 78.80 Anderson Highland
      2 78.10 Muncie Southside
      3 72.10 Jay County
      4 69.40 Southmont
      5 66.70 Winchester
      6 66.60 Centerville
      7 65.30 Wabash
      8 64.90 Monroe Central
      9 64.30 Cowan
      10 59.50 Sheridan
      11 55.90 Hagerstown
      12 51.40 Pendleton Heights
      13 48.90 Anderson
      14 48.30 Martinsville
      15 45.50 Northeastern
      16 43.70 Lapel
      17 42.40 Union City
      18 40.60 Perry Meridian
      19 39.40 Frankton
      20 35.20 West Vigo
      21 34.00 Union County
      22 31.10 Richmond (standstill performance)
      23 24.30 Cloverdale

 

2002 2003
     Recap
Place Score School Place Score School
1 76.00 Muncie Southside 1 78.50 Muncie Southside
2 75.00 Jay County 2 73.10 Jay County
3 69.60 Richmond 3 72.10 Southmont
4 66.60 Winchester 4 69.70 Richmond
5 66.10 Monroe Central 5 69.50 Centerville
6 63.00 Wabash 6 63.60 Hagerstown
7 62.40 Southmont 7 59.20 Wabash
8 60.30 Fountain City Northeastern 8 58.50 Cowan
9 59.90 Martinsville 9 58.10 Fountain City Northeastern
10 51.30 Cowan 10 56.70 Sheridan
11 49.80 Lapel 11 54.30 Martinsville
12 48.90 Hagerstown 12 51.70 Anderson
13 48.00 Anderson 13 50.50 Lapel
14 47.80 Knightstown 14 47.60 Fountain Central
15 45.90 Sheridan 15 46.50 Cambridge City Lincoln
16 44.70 Cloverdale 16 41.70 Marion
17 44.50 Centerville 17 41.50 Union City
18 37.40 Union County 18 38.70 Frankton
19 34.30 Union City 19 38.10 Cloverdale
20 24.30 Frankton 20 36.50 Union County

 

2000  2001 
Place Score School Place Score School
1 70.90 Jay County 1 77.90 Jay County
2 69.60 Muncie Southside 2 76.70 Muncie Southside
3 63.60 Centerville 3 67.60 Southmont
4 59.50 Southmont 4 64.80 Anderson
5 59.20 Fountain City Northeastern 5 62.60 Centerville
6 59.10 Anderson 6 61.10 Hagerstown
7 58.30 Wabash 7 60.90 Martinsville
8 54.10 Delta 8 56.00 Cowan
9 50.70 Cowan 9 54.60 Wabash
10 45.60 Hagerstown 10 49.00 Cloverdale
11 44.50 Paul Harding 11 48.70 Knightstown
12 41.20 Knightstown 12 48.60 Fountain City Northeastern 
13 41.00 Cloverdale 13 47.50 Lapel
14 40.60 Union County 14 43.40 Union County
15 39.90 Union City 15 42.40 Frankton
16 39.70 Frankton 16 41.40 McCutcheon
      17 38.70 Paul Harding

 

1998 1999 
Place Score School Place Score School
1 70.00 Franklin Central 1 80.10 Franklin Central
2 62.40 Jay County 2 71.60 Jay County
3 61.80 Winchester 3 61.60 Muncie Southside
4 55.40 Hagerstown 4 59.40 Centerville
5 52.30 Centerville 5 57.40 Fountain City Northeastern
tie 52.30 Indian Creek 6 56.80 Southmont
7 51.80 Anderson 7 54.70 Indian Creek
8 47.10 Delta 8 50.50 Delta
9 46.10 Muncie Southside 9 50.30 Knightstown
10 45.20 Cowan 10 49.80 Wabash
11 44.90 Richmond 11 49.00 Cowan
12 44.60 Wabash 12 48.90 Anderson
13 40.50 Frankton 13 48.20 Hagerstown
14 40.20 Paul Harding 14 47.00 Union County
15 36.00 Union County 15 43.80 Frankton
16 33.10 Cloverdale 16 39.60 Cloverdale
      17 33.80 Union City

 

1996 1997
Place Score School Place Score School
1   Franklin Central 1 72.70 Franklin Central
2   Jay County 2 66.80 Jay County
3   Winchester 3 66.80 Winchester
4   Paul Harding 4 64.40 Indian Creek
5   Indian Creek 5 60.00 Anderson
6   Hobart 6 54.30 Hagerstown
7   Wabash 7 52.60 Muncie Southside
8   Delta 8 50.70 Cowan
9   Anderson 9 49.60 Wabash
10   Frankfort 10 47.60 Delta
11   Centerville 11 46.10 Southmont
12   Madison Heights 12 43.70 Alexandria-Monroe
13   Southmont 13 43.50 Paul Harding
14   Cowan 14 42.50 Frankfort
15   Knightstown 15 41.80 Union County
      16 41.30 Lapel
      17 38.50 Hobart

 

1994 1995
Place Score School Place Score School
      1   Franklin Central
      2   Jay County
      3   Muncie Southside
      4   Delta
      5   Winchester
      6   Paul Harding
      7   Indian Creek
      8   Anderson
      9   Wabash
      10   Cowan
      11   Southmont
      12   Madison Heights
      13   Hagerstown
      14   Frankfort

 

1992 1993
Place Score School Place Score School
1 75.4 Monroe Central 1 63.1 Jay County
2 75.2 Franklin Central 2 60.6 Franklin Central
3 72.7 Jay County 3 58.8 Muncie Southside
4 69.0 Indian Creek 4 51.9 Anderson
5 68.8 Muncie Southside 5 47.6 Paul Harding
6 60.8 Fountain City Northeastern 6 47.0 Delta
7 59.1 Anderson 7 46.2 Edgewood
8 51.7 Wabash 8 45.9 Wabash
9 51.3 Danville 9 43.1 Indian Creek
10 50.9 Cowan 10 36.7 Madison Heights
11 50.7 Frankfort 11 33.8 Knightstown
12 50.1 Hagerstown      
13 48.2 Paul Harding      
14 47.8 Madison Heights      
15 46.5 Pike      

 

1990 1991
Place Score School Place Score School
1 84.1 Jay County      
2 80.2 Yorktown      
3 79.4 Monroe Central      
4 78.3 Franklin Central      
5 71.5 Indian Creek      
6 71.0 Cowan      
7 68.7 Northeastern      
8 63.5 Southmont      
9 59.0 Muncie Southside      
10 57.3 Anderson      
11 56.0 Delta      
12 54.0 Wabash      
13 43.5 Wapahani