|
ARCHWAY CLASSIC CENTERVILLE, INDIANA |
|
2007 |
||
| Place | Score | School |
| 1 | 60.5 | Muncie Southside |
| 2 | 58.3 | Jay County (Portland) |
| 3 | 55.9 | Centerville |
| 4 | 54.3 | Richmond |
| 5 | 53.1 | Hagerstown |
| 6 | 52.1 | Winchester |
| 7 | 49.8 | Cowan |
| 8 | 47.8 | Union County |
| 9 | 43.6 | Union City |
| 10 | 42.7 | Sheridan |
| 11 | 41.5 | Lapel |
| 12 | 37.3 | Yorktown |
|
2006 |
||
| Place | Score | School |
| 1 | 58.7 | Muncie Southside |
| 2 | 58.6 | Jay County |
| 3 | 52.8 | Richmond |
| 4 | 47.4 | Centerville |
| 5 | 42.0 | Sheridan |
| 6 | 41.1 | Cowan |
| 7 | 40.2 | Hagerstown |
| 8 | 39.6 | Lapel |
| 9 | 32.3 | Union County |
| 10 | 30.6 | Lincoln |
Contest first held in 2006.