ANDERSON MUSIC IN MOTION CONTEST

ANDERSON, INDIANA

 

1989 1990
Class A Open Class
Place Score School Place Score School
1 89.4 Jay County 1 89.7 Yorktown
2 88.1 Franklin Central 2 87.6 Jay County
3 79.4 Muncie Southside 3 83.2 Monroe Central
4 79.1 Anderson 4 80.9 Franklin Central
5 77.6 Delta 5 74.5 Cowan
6 67.2 Frankfort 6 70.8 Indian Creek
Class B 7 69.4 Muncie Southside
Place Score School 8 68.0 Frankfort
1 86.8 Southmont 9 67.8 Anderson
2 80.7 Cowan 10 65.4 Southmont
3 73.4 Monroe Central 11 58.4 Wabash
4 72.9 Indian Creek 12 47.7 Wapahani
5 68.3 Wabash 13 38.0 Delta
6 48.2 Lapel      
7 33.1 Randolph Southern      

 

1987 1988
Class A Class A
Place Score School Place Score School
1 123.5 Jay County 1 121.0 Franklin Central
2 113.5 Delta 2 118.0 Jay County
3 111.5 Edgewood 3 109.0 Delta
4 109.0 Muncie Southside 4 102.0 Muncie Southside

Class B

Class B
Place Score School Place Score School
1 109.5 Blue River Valley 1 126.0 Monroe Central
2 107.0 Southmont 2 124.0 Southmont
3 107.0 Monroe Central 3 106.0 Indian Creek
4 104.5 Alexandria-Monroe 4 94.0 Blue River Valley
5 87.5 Cowan 5 90.5 Wabash
6 83.0 Indian Creek      
7 80.0 Wabash      

 

1985 1986
Class A Class A
Place Score School Place Score School
 1 132 Jay County 1 128.00 Yorktown
 2 127 Yorktown 2 114.50 Jay County
   3    109 Edgewood 3 111.00 Winchester
4 100 Muncie Southside 4 96.50 Delta
5 99 Delta 5 76.00 Pike
6 97 Pike 6 70.00 Muncie Southside

Class B

Class B
Place Score School Place Score School
1 123 Alexandria-Monroe 1 97.50 Southmont
2 118 Southmont 2 92.50 Cowan
3 99 Cowan 3 88.50 Blue River Valley
4 81 Knightstown 4 76.00 Westview
5 59 Switzerland County 5 71.50 Wabash
      6 70.50 Monroe Central
      7 61.50 Indian Creek

 

Co-Sponsored With Madison Heights:

1983 1984
Class A Class A
Place Score School Place Score School
1 133.5 Carmel 1 147.2 Carmel
2 124.0 Muncie Southside 2 143.5 Winchester
3 122.0 Delta tie 143.5 Yorktown
4 115.0 Jay County 4 143.1 Muncie Southside
      5 139.0 Wapahani
      6 130.6 Delta
      7 122.0 Jay County
      8 110.7 Pendleton Heights
      9 78.5 John Marshall
Class B Class B
Place Score School Place School Score
1 127.0 Yorktown 1 116.8 Southmont
2 111.0 Alexandria-Monroe 2 101.2 Alexandria-Monroe
3 104.0 Southmont 3 97.2 Blue River Valley
4 94.5 Wabash 4 89.6 Hagerstown
      5 85.7 Wabash

 

1982

Class A (79 members or more)

Place Score School
1 134.3 Winchester
2 131.0 Jay County
3 127.5 Wapahani
4 120.5 Alexandria-Monroe
5 117.3 Southmont

Class B (78 members or less)

Place Score School
1 117.5 Muncie Southside
2 116.4 Yorktown
3 101.5 Delta
4 88.5 Wabash