|
2004 JAY COUNTY CONTEST RECAP |
| School | Music | Rank | Visual | Rank | Music GE | Rank | Score | Rank |
| Muncie Southside | 28.40 | 1 | 25.10 | 1 | 24.60 | 1 | 78.10 | 1 |
| Jay County | 24.20 | 2 | 22.20 | 6 | 22.70 | 2 | 69.10 | 2 |
| Monroe Central | 21.30 | 4 | 23.40 | 2 | 21.10 | 5 | 65.80 | 3 |
| Centerville | 20.10 | 5 | 22.70 | 3 | 21.40 | 4 | 64.20 | 4 |
| Wabash | 21.60 | 3 | 22.40 | 5 | 19.10 | 8 | 63.10 | 5 |
| Anderson Highland | 20.00 | 6 | 22.00 | 7 | 19.50 | 7 | 61.50 | 6 |
| Cowan | 12.80 | 8 | 22.60 | 4 | 21.60 | 3 | 57.00 | 7 |
| Sheridan | 11.40 | 12 | 21.80 | 8 | 20.90 | 6 | 54.10 | 8 |
| Hagerstown | 14.60 | 7 | 19.30 | 9 | 14.70 | 9 | 48.60 | 9 |
| Union City | 12.70 | 9 | 18.20 | 10 | 13.40 | 11 | 44.30 | 10 |
| Anderson | 12.60 | 10 | 17.10 | 11 | 14.10 | 10 | 43.80 | 11 |
| Frankton | 11.80 | 11 | 10.60 | 13 | 12.80 | 12 | 35.20 | 12 |
| Union County | 11.00 | 13 | 11.40 | 12 | 9.90 | 13 | 32.30 | 13 |
| Cloverdale | 10.90 | 14 | 10.10 | 14 | 9.40 | 14 | 29.90* | 14 |
* denotes a .5 timing penalty