2008 BAND DAY FINALS RECAP

 

MUSIC VISUAL GENERAL EFFECT      
School M1 M2 Ave R V1 V2 Ave R MuGE ViGE Ave R Pen. Total Rank
Muncie Southside 30.90 30.40 30.65 2 31.40 32.50 31.95 2 26.30 27.40 26.85 1   89.45 1
Richmond 31.00 30.30 30.65 2 31.60 32.40 32.00 1 26.10 27.20 26.65 2   89.30 2
Highland 31.30 30.80 31.05 1 30.80 30.90 30.85 3 25.70 27.00 26.35 3   88.25 3
Northeastern 27.20 29.00 28.10 4 30.20 29.00 29.60 5 25.20 25.90 25.55 4   83.25 4
Jay County 27.00 28.30 27.65 5 29.20 29.80 29.50 7 25.40 25.60 25.50 5   82.65 5
Winchester 26.10 28.10 27.10 6 30.70 28.80 29.75 4 24.50 24.70 24.60 8   81.45 6
Centerville 26.60 27.30 26.95 7 28.10 31.00 29.55 6 24.30 25.00 24.65 7   81.15 7
Hagerstown 25.50 26.70 26.10 9 23.80 31.10 27.45 9 23.70 26.40 25.05 6   78.60 8
Southmont 25.60 26.90 26.25 8 23.50 31.60 27.55 8 22.80 25.40 24.10 9   77.90 9
Anderson 24.30 24.90 24.60 11 21.70 26.40 24.05 11 19.10 22.80 20.95 10   69.60 10
Pendleton Heights 22.60 23.40 23.00 14 22.30 26.30 24.30 10 19.80 21.30 20.55 11   67.85 11
Southport 25.10 24.60 24.85 10 21.50 24.70 23.10 14 20.50 18.30 19.40 12   67.35 12
Muncie Central 22.00 25.20 23.60 12 21.90 23.60 22.75 16 18.80 20.00 19.40 12   65.75 13
Noblesville 23.60 23.60 23.60 12 23.10 23.40 23.25 12 17.10 18.70 17.90 16   64.75 14
Frankton 21.20 22.90 22.05 15 21.00 25.50 23.25 12 16.70 20.60 18.65 15   63.95 15
Lapel 20.90 20.80 20.85 16 20.40 25.80 23.10 14 16.40 21.00 18.70 14   62.65 16
 
Music 1 Dick Turner
Music 2 Miles Threlkeld
Visual 1 Don Davis
Visual 2 Mark Culp
Music GE Dave Monesmith
Visual GE Greg Mills