|
2008 INDIANA STATE FAIR triptocollege.org BAND DAY RESULTS |
| Final Placings | |
| 2008 Finals Recap | |
| 2008 Prelims Recap | |
| 89.45 | Muncie Southside |
| 89.30 | Richmond |
| 88.25 | Highland (Anderson) |
| 83.25 | Northeastern (Fountain City) |
| 82.65 | Jay County (Portland) |
| 81.45 | Winchester |
| 81.15 | Centerville |
| 78.60 | Hagerstown |
| 77.90 | Southmont (Crawfordsville) |
| 69.60 | Anderson |
| 67.85 | Pendleton Heights |
| 67.35 | Southport (Indianapolis) |
| 65.75 | Muncie Central |
| 64.75 | Noblesville |
| 63.95 | Frankton |
| 62.65 | Lapel |
| Preliminary Awards | |
| 17 | Wabash |
| 18 | Cowan (Muncie) |
| 19 | Elwood |
| 20 | Concord (Elkhart) |
| 21 | Union City |
| 22 | Cloverdale |
| 23 | Tipton |
| 24 | West Lafayette |
| 25 | Yorktown |
| Participation Awards | |
| 26 | Morristown |
| 27 | Union County (Liberty) |
| 28 | Lincoln (Cambridge City) |
| 29 | Crawfordsville |
| 30 | West Vigo (West Terre Haute) |
| 31 | Garrett |
| 32 | South Knox (Vincennes) |
| 33 | Westview (Topeka) |
| 34 | Speedway |
| 35 | North Judson-San Pierre (North Judson) |
| 36 | Kankakee Valley (Wheatfield) |
| 37 | Sheridan |
| 38 | Cardinal Ritter (Indianapolis) |
| 39 | Rensselaer Central |
| 40 | Eastern Greene (Bloomfield) |
| 41 | North Daviess (Elnora) |
| 42 | Covington |
| 43 | New Washington |
| 44 | South Newton (Kentland) |
| Small Bands | |
| 1 | Centerville |
| 2 | Southmont |
| 3 | Hagerstown |
| 4 | Frankton |
| 5 | Lapel |
| 6 | Wabash |
| 7 | Cowan |
| 8 | Elwood |
| Esprit de Corps | |
| 1 | South Knox |
| 2 | Westview |
| 3 | North Judson-San Pierre |
| Prelim Caption Awards | ||
| Category | Small Band | Large Band |
| Music | Centerville | Highland |
| Visual | Centerville | Richmond |
| General Effect | Hagerstown | Muncie Southside |
| Percussion | Centerville | Richmond |
| Auxiliary | Southmont | Muncie Southside |