2007 BAND DAY FINALS RECAP

 

   
School M1 M2 Ave R V1 V2 Ave R Music GE Visual GE Ave Rank Pen. Total Rank
Highland 34.1 32.8 33.45 1 32 30 31.00 2 26.6 27.3 26.95 1   91.40 1
Muncie Southside 33.3 32.1 32.70 2 31.7 30.8 31.25 1 25.2 27.6 26.40 3   90.35 2
Richmond 33.42 31.8 32.61 3 28.6 29.2 28.90 3 26.3 26.8 26.55 2   88.06 3
Centerville 32.8 30.4 31.60 4 28.1 29.1 28.60 4 26.2 22.9 24.55 5   84.75 4
Jay County 26.4 28.7 27.55 5 27.5 26.5 27.00 7 26.1 25.5 25.80 4   80.35 5
Hagerstown 24.36 26.6 25.48 10 28.2 28.9 28.55 5 21.7 25.7 23.70 7   77.73 6
Winchester 25.7 27.4 26.55 6 28 26.8 27.40 6 22.5 25 23.75 6   77.70 7
Southmont 26.1 25.1 25.60 9 22.8 28.6 25.70 9 22.7 23.2 22.95 8   74.25 8
Pendleton Heights 24.8 24.9 24.85 11 25 28.7 26.85 8 19.3 24.5 21.90 10   73.60 9
Northeastern 26.5 25.5 26.00 8 25.7 24.5 25.10 10 20.8 24.1 22.45 9   73.55 10
Anderson 24.9 23.9 24.40 12 22.5 23 22.75 12 19.1 22.7 20.90 11   68.05 11
Wabash 24.21 23.1 23.66 15 20.3 24.7 22.50 13 18.9 21.2 20.05 12   66.21 12
Cowan 24.16 23.5 23.83 14 22 24.8 23.40 11 18.5 19.2 18.85 15   66.08 13
Heritage Hills 24.15 22.3 23.23 16 17.8 24.4 21.10 14 17.7 21.5 19.60 13   63.93 14
Southport 24.46 23.7 24.08 13 17.5 22.6 20.05 15 18.7 19.5 19.10 14   63.23 15
Concord 26.7 26.1 26.40 7 17.1 19 18.05 16 17.2 18.9 18.05 16   62.50 16

 

Music 1 Jimmy Haskell
Music 2 Dick Turner
Visual 1 Greg Mills
Visual 2 Mark Culp
Music GE Dave Monesmith
Visual GE Chris Hartowicz